|
Concordia Wisconsin vs. Rockford College at Rockford, Ill. 10/1/2011 at 1:00 PM |
|
|
Concordia University Wisconsin
46 |
Rockford College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia University Wisconsin (1-3) | 13 | 9 | 7 | 17 | 46 |
| Rockford College (0-4) | 0 | 7 | 7 | 0 | 14 |
| Rockford, Ill. | Sam Greeley Field | |||||
| Prd | Time | Scoring Summary | Concordia University Wisconsin - Rockford College |
|---|---|---|---|
| 1 | 13:54 | Concordia University Wisconsin - Punt blocked, returned 5 by Zaporski for TD. (Gonzalez kick is good). | 7 - 0 |
| 1 | 08:48 |
Concordia University Wisconsin
-
Austin 2 yd run.
(Gonzalez kick
failed).
Drive: 7 plays, 17 yards in 3:11. |
13 - 0 |
| 2 | 14:56 | Concordia University Wisconsin - Team safety | 15 - 0 |
| 2 | 09:31 |
Concordia University Wisconsin
-
Wenzelburger 16 yd pass from Damaschke.
(Gonzalez kick
is good).
Drive: 8 plays, 63 yards in 5:16. |
22 - 0 |
| 2 | 02:20 | Rockford College - Montgomery 11 yd fumble return. (Beres kick is good). | 22 - 7 |
| 3 | 04:46 |
Concordia University Wisconsin
-
Austin 4 yd run.
(Gonzalez kick
is good).
Drive: 10 plays, 85 yards in 5:12. |
29 - 7 |
| 3 | 03:55 |
Rockford College
-
Gorsuch 5 yd run.
(Beres kick
is good).
Drive: 3 plays, 76 yards in 0:41. |
29 - 14 |
| 4 | 14:55 |
Concordia University Wisconsin
-
Paul 1 yd run.
(Gonzalez kick
is good).
Drive: 9 plays, 66 yards in 4:00. |
36 - 14 |
| 4 | 12:00 |
Concordia University Wisconsin
-
Austin 5 yd run.
(Gonzalez kick
is good).
Drive: 3 plays, 52 yards in 1:45. |
43 - 14 |
| 4 | 05:52 |
Concordia University Wisconsin
-
Gonzalez 31 yd field goal.
Drive: 7 plays, 23 yards in 4:08. |
46 - 14 |
| Concordia University Wisconsin | Statistics | Rockford College |
|---|---|---|
| 23 | FIRST DOWNS | 9 |
| 8 10 5 |
Passing Rushing Penalty |
4 3 2 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 392 | TOTAL OFFENSE | 199 |
| 70 5.6 |
Total Offensive Plays Average gain per play |
54 3.7 |
| 228 | NET YARDS PASSING | 74 |
| 16-24 9.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-26 2.8 2-18 1 |
| 164 | NET YARDS RUSHING | 125 |
| 46 3.6 |
Rushing Attempts Average gain per rush |
28 4.5 |
| 3-98 | PUNTS: Number-Yards | 8-196 |
| 32.7 | Average | 24.5 |
| 144 | TOTAL RETURN YARDS | 110 |
| 3-39 4-75 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 7-105 0 0 |
| 9-97 | PENALTIES: Number-Yards | 7-67 |
| 3-2 | FUMBLES: Number-Lost | 1-0 |
| 2-18 | SACKS: Number-Yards | 0-0 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:15 | TIME OF POSSESSION | 21:45 |
Concordia University Wisconsin | Rockford College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia University Wisconsin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Matt Upson | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Ryan Schwartzberg | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Conner Halley | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Zac Wielepski | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 32 | Justin Rogers | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Chris Greenwood | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Joesph Moro | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | ||||
| 24 | Malcolm Bowers | 0 | 2 | 2 | - | - | - | 1-30 | 1 | |||
| 35 | James Enters | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | William Scott | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 46 | Robert Thomas III | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Ben Bobowski | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Chris Pierson | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 94 | Carlton Nolen | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 11 | Brandon Sanko | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | John Palese | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Joseph Pelnar | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Scott Baran | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Vincent Denor | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Taylor Witty | 1 | 0 | 1 | - | 1 - 13 | 1 | - | - | |||
| 51 | Derek Rehfeldt | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Dan Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Matt Lechler | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 91 | Uzziel McDermit | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 92 | Ben Kempen | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Garett Nekolny | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 33 | Ryan Zaporski | - | - | - | - | 1 | ||||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 29 | 24 | 53 | 2 - 18 | 8 - 44 | 1 | - | 1-30 | 5 | 1 | ||
| # | Rockford College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Hildebrand, Andrew | 8 | 3 | 11 | - | - | - | - | ||||
| 40 | Swinehart, Seth | 1 | 8 | 9 | - | - | - | - | ||||
| 24 | Blair, Jordan | 2 | 4 | 6 | - | - | - | - | ||||
| 5 | Montgomery, Jeremiah | 4 | 2 | 6 | - | - | 2 | 1-11 | - | 1 | ||
| 7 | Richardson, Antonio | 2 | 3 | 5 | - | 1.5 - 3 | - | - | 1 | |||
| 51 | Brannock, Will | 3 | 2 | 5 | - | 0.5 - 2 | 1 | - | - | |||
| 91 | Botzoc, Angel | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Ortiz, Luis | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Armstrong, Jamaul | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Timoteo, Neal | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 86 | Dabrowski, Jozef | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Tippen, Darius | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 9 | Gorsuch, Jake | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Przislicki, Gordon | 0 | 2 | 2 | - | - | - | - | ||||
| 71 | Macias, Manuel | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Reed, Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Free, Tyler | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 26 | Loggins, Trey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 34 | 73 | 0 - 0 | 4 - 7 | 3 | 2-11 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Rockford, Ill. Stadium: Sam Greeley Field Attendance: 727 Weather: clear and sunny Temperature: 52 deg. Wind: 7 mph |
Referee: Craig Ochoa Umpire: Edward Beavers Head Linesman: Phil Way Line Judge: Wes Fritz Back Judge: Ryan FitzSimmon Field Judge: Damian Perkins Side Judge: Larry Babcock |
