|
Concordia (Wis.) vs. Carthage at Kenosha, Wis. 9/17/2011 at 1 p.m. |
|
|
Concordia University Wisconsin
3 |
Carthage College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia University Wisconsin (0-3) | 3 | 0 | 0 | 0 | 3 |
| Carthage College (3-0) | 7 | 0 | 3 | 10 | 20 |
| Kenosha, Wis. | Art Keller Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Concordia (Wis.) wins the toss and defers |
| th and at | Start of 1st quarter, clock 15:00. |
| th and at | PENALTY CUW illegal kicking 10 yards to the CUW40. |
| th and at | Change of possession, CARTHAGE ball on CARTHAGE40, 1st and 10. |
| Carthage College at 15:00 | |
|---|---|
| th and at | Djurickovic,P rush for loss of 3 yards to the CARTHAGE37 (Upson). |
| th and at | Djurickovic,P pass complete to Koeneman,Mike for 2 yards to the CARTHAGE39 (Schwartzberg). |
| th and at | Djurickovic,P pass incomplete to Schulz,Chris. |
| th and at | Schulz,Chris punt 40 yards to the CUW21, Greefkes return 2 yards to the CUW23, out-of-bounds (Gremley,Nick). |
| 3 plays, -1 yards, 1:36 elapsed | |
| Concordia University Wisconsin at 15:00 | |
| th and at | CONCORDIA (WIS.) drive start at 13:24. |
| th and at | Paul rush for loss of 2 yards to the CUW21 (Fortney,Brad). |
| th and at | Czerwiec pass incomplete to Schieble. |
| th and at | Czerwiec rush for 4 yards to the CUW25 (Langensiepen,J;O'Brien,Tyler). |
| th and at | May punt 58 yards to the CARTHAGE17, downed. |
| 3 plays, 2 yards, 1:32 elapsed | |
| Carthage College at 13:24 | |
| th and at | CARTHAGE drive start at 11:52. |
| th and at | Oratowski,Mike rush for 5 yards to the CARTHAGE22 (Enters). |
| th and at | Miller,Reggie rush for no gain to the CARTHAGE22 (Upson). |
| th and at | Djurickovic,P rush for 18 yards to the CARTHAGE40, 1ST DOWN CARTHAGE (Enters). |
| th and at | Djurickovic,P sacked for loss of 6 yards to the CARTHAGE34 (Wielepski). |
| th and at | Djurickovic,P rush for 11 yards to the CARTHAGE45 (Bobowski). |
| th and at | Miller,Reggie rush for 2 yards to the CARTHAGE47 (Enters). |
| th and at | Schulz,Chris punt 43 yards to the CUW10, downed. |
| 6 plays, 30 yards, 4:01 elapsed | |
| Concordia University Wisconsin at 11:52 | |
| th and at | CONCORDIA (WIS.) drive start at 07:51. |
| th and at | Czerwiec pass complete to Saunders for 9 yards to the CUW19 (Vitkauskas,A;Williams,M.). |
| th and at | Paul rush for loss of 5 yards to the CUW14 (O'Brien,Tyler). |
| th and at | Czerwiec pass incomplete to West. |
| th and at | PENALTY CUW holding declined. |
| th and at | May punt 52 yards to the CARTHAGE34, downed. |
| 3 plays, 4 yards, 1:40 elapsed | |
| Carthage College at 07:51 | |
| th and at | CARTHAGE drive start at 06:11. |
| th and at | Miller,Reggie rush for 7 yards to the CARTHAGE41 (Palese). |
| th and at | Djurickovic,P pass incomplete to Koeneman,Mike. |
| th and at | Miller,Reggie rush for 2 yards to the CARTHAGE43 (Sanko). |
| th and at | Schulz,Chris punt 8 yards to the CUW49, out-of-bounds. |
| 3 plays, 9 yards, 1:32 elapsed | |
| Concordia University Wisconsin at 06:11 | |
| th and at | CONCORDIA (WIS.) drive start at 04:39. |
| th and at | Austin rush for 2 yards to the CARTHAGE49 (Fortney,Brad). |
| th and at | Czerwiec pass complete to Johnson for 34 yards to the CARTHAGE15, 1ST DOWN CUW (Hipchen,Brian). |
| th and at | Austin rush for 5 yards to the CARTHAGE10 (Thompson, Bill). |
| th and at | Czerwiec pass incomplete to Wenzelburger. |
| th and at | Czerwiec sacked for loss of 5 yards to the CARTHAGE15 (Fortney,Brad). |
| th and at | Gonzalez field goal attempt from 32 GOOD, clock 02:03. |
| 6 plays, 36 yards, 2:36 elapsed | |
| West kickoff 56 yards to the CARTHAGE14, Bolden, Wayne return 18 yards to the CARTHAGE32 (Palese). | |
| Carthage College at 02:03 | |
| th and at | CARTHAGE drive start at 01:57. |
| th and at | Djurickovic,P rush for 4 yards to the CARTHAGE36 (Rehfeldt). |
| th and at | Djurickovic,P pass incomplete to Schulz,Chris (Rehfeldt). |
| th and at | Trepanier,T.J. rush for 7 yards to the CARTHAGE43, 1ST DOWN CARTHAGE (Palese). |
| th and at | Trepanier,T.J. rush for 39 yards to the CUW18, 1ST DOWN CARTHAGE, out-of-bounds (Moro). |
| th and at | Trepanier,T.J. pass complete to Koeneman,Mike for 18 yards to the CUW0, 1ST DOWN CARTHAGE, TOUCHDOWN, clock 00:38. |
| th and at | PENALTY CARTHAGE false start 5 yards to the CUW8. |
| Krause,Kurt kick attempt good. | |
| 5 plays, 68 yards, 1:19 elapsed | |
| Krause,Kurt kickoff 53 yards to the CUW17, Greefkes return 18 yards to the CUW35 (Kaput, Brad). | |
| Concordia University Wisconsin at 00:38 | |
| th and at | Clock 00:33. |
| th and at | Austin rush for 3 yards to the CUW38 (Hipchen,Brian). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Damaschke pass incomplete to Schieble. |
| th and at | Damaschke pass complete to Saunders for 6 yards to the CUW44 (Fortney,Brad). |
| th and at | May punt 18 yards to the CARTHAGE38, downed. |
| 3 plays, 9 yards, 1:35 elapsed | |
| Carthage College at 15:00 | |
| th and at | CARTHAGE drive start at 13:58. |
| th and at | Miller,Reggie rush for 6 yards to the CARTHAGE44, out-of-bounds. |
| th and at | Trepanier,T.J. rush for loss of 6 yards to the CARTHAGE38, fumble by Trepanier,T.J. recovered by CARTHAGE Miller,Reggie at CARTHAGE38. |
| th and at | Trepanier,T.J. pass incomplete to Koeneman,Mike (Rogers). |
| th and at | Schulz,Chris punt 13 yards to the CUW49, out-of-bounds. |
| 3 plays, 0 yards, 0:40 elapsed | |
| Concordia University Wisconsin at 13:58 | |
| th and at | CONCORDIA (WIS.) drive start at 13:18. |
| th and at | Paul rush for 8 yards to the CARTHAGE43 (Williams,M.). |
| th and at | Czerwiec rush for loss of 2 yards to the CARTHAGE45, fumble by Czerwiec recovered by CUW Czerwiec at CARTHAGE45. |
| th and at | Paul rush for 9 yards to the CARTHAGE36, 1ST DOWN CUW (Mecozzi,B). |
| th and at | Paul rush for 2 yards to the CARTHAGE34 (Mecozzi,B). |
| th and at | Czerwiec pass complete to Schieble for 16 yards to the CARTHAGE18, 1ST DOWN CUW (Thompson, Bill). |
| th and at | (Williams,M.). |
| th and at | Czerwiec pass intercepted by Hipchen,Brian at the CARTHAGE0, Hipchen,Brian return 0 yards to the CARTHAGE0, clock 09:59. |
| 6 plays, 33 yards, 3:19 elapsed | |
| Carthage College at 09:59 | |
| th and at | CARTHAGE ball on CARTHAGE20. |
| th and at | 1st and 10. |
| th and at | Edinburgh, E.J. rush for 9 yards to the CARTHAGE29 (Upson). |
| th and at | Miller,Reggie rush for 19 yards to the CARTHAGE48, 1ST DOWN CARTHAGE (Lechler). |
| th and at | Edinburgh, E.J. rush for 14 yards to the CUW38, 1ST DOWN CARTHAGE (Halley). |
| th and at | Djurickovic,P rush for loss of 4 yards to the CUW42 (Upson). |
| th and at | PENALTY CARTHAGE false start 5 yards to the CUW47. |
| th and at | Trepanier,T.J. rush for 1 yard to the CUW46 (Nolen). |
| th and at | Trepanier,T.J. pass incomplete to Snell,Kyle. |
| th and at | Schulz,Chris punt 43 yards to the CUW3, out-of-bounds. |
| 6 plays, 34 yards, 2:46 elapsed | |
| Concordia University Wisconsin at 09:59 | |
| th and at | CONCORDIA (WIS.) drive start at 07:13. |
| th and at | Czerwiec pass complete to Wenzelburger for 8 yards to the CUW11 (Williams,M.). |
| th and at | Paul rush for 1 yard to the CUW12 (Merucci,Mike). |
| th and at | Czerwiec rush for 1 yard to the CUW13, 1ST DOWN CUW (Ferraro, Ross). |
| th and at | Czerwiec pass incomplete to Zaporski. |
| th and at | Paul rush for loss of 1 yard to the CUW12 (Lalich,Steve). |
| th and at | Czerwiec pass incomplete to Johnson. |
| th and at | May punt 30 yards to the CUW42, downed. |
| 6 plays, 9 yards, 2:49 elapsed | |
| Carthage College at 07:13 | |
| th and at | CARTHAGE drive start at 04:24. |
| th and at | Djurickovic,P rush for 5 yards to the CUW37 (Upson). |
| th and at | Trepanier,T.J. rush for 1 yard to the CUW36 (Peterson). |
| th and at | Miller,Reggie rush for no gain to the CUW36 (Peterson). |
| th and at | Timeout Concordia (Wis.), clock 02:47. |
| th and at | Djurickovic,P rush for 3 yards to the CUW33 (Upson). |
| 4 plays, 9 yards, 1:46 elapsed | |
| Concordia University Wisconsin at 02:47 | |
| th and at | CONCORDIA (WIS.) drive start at 02:38. |
| th and at | Paul rush for 2 yards to the CUW35 (Thompson, Bill). |
| th and at | Paul rush for 1 yard to the CUW36 (Fortney,Brad). |
| th and at | Timeout Concordia (Wis.), clock 01:10. |
| th and at | Czerwiec pass complete to Saunders for no gain to the CUW36 (Williams,M.), PENALTY CUW holding declined. |
| th and at | May punt 39 yards to the CARTHAGE25, downed. |
| 3 plays, 3 yards, 1:45 elapsed | |
| Carthage College at 01:10 | |
| th and at | CARTHAGE drive start at 00:53. |
| th and at | Djurickovic,P pass complete to Miller,Reggie for 3 yards to the CARTHAGE28 (Nekolny). |
| th and at | Djurickovic,P rush for 10 yards to the CARTHAGE38, 1ST DOWN CARTHAGE (Upson). |
| th and at | Timeout Carthage, clock 00:21. |
| th and at | Beazley,Trevor pass incomplete to Koeneman,Mike. |
| th and at | Beazley,Trevor pass incomplete to Preuss, Zach. |
| th and at | Beazley,Trevor pass complete to Miller,Reggie for 11 yards to the CARTHAGE49, 1ST DOWN CARTHAGE (Bobowski). |
| th and at | Timeout Carthage, clock 00:05. |
| th and at | Beazley,Trevor pass incomplete to Koeneman,Mike (Halley). |
| th and at | End of half, clock 00:00. |
| 6 plays, 24 yards, 0:53 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, CARTHAGE ball on CARTHAGE30. |
| th and at | 1st and 70. |
| Krause,Kurt kickoff 65 yards to the CUW5, Saunders return 32 yards to the CUW37 (Jauch,Kelly). | |
| Concordia University Wisconsin at 15:00 | |
| th and at | CONCORDIA (WIS.) drive start at 14:51. |
| th and at | Paul rush for 2 yards to the CUW39 (Hipchen,Brian). |
| th and at | Czerwiec pass complete to Saunders for 4 yards to the CUW43 (Mecozzi,B). |
| th and at | Czerwiec rush for loss of 8 yards to the CUW35, fumble forced by Merucci,Mike, fumble by Czerwiec recovered by CARTHAGE Merucci,Mike at CUW35. |
| 3 plays, -2 yards, 1:15 elapsed | |
| Carthage College at 14:51 | |
| th and at | CARTHAGE drive start at 13:36. |
| th and at | PENALTY CARTHAGE holding 10 yards to the CUW45. |
| th and at | Edinburgh, E.J. rush for no gain to the CUW45 (Wielepski). |
| th and at | Djurickovic,P rush for 24 yards to the CUW21, 1ST DOWN CARTHAGE (Bobowski). |
| th and at | Edinburgh, E.J. rush for loss of 3 yards to the CUW24 (McDermott). |
| th and at | Djurickovic,P rush for 4 yards to the CUW20 (McDermott). |
| th and at | Djurickovic,P rush for 1 yard to the CUW19 (Nolen). |
| th and at | Krause,Kurt field goal attempt from 36 GOOD, clock 10:30. |
| 6 plays, 16 yards, 3:06 elapsed | |
| Krause,Kurt kickoff 68 yards to the CUW2, Saunders return 15 yards to the CUW17 (Hartwig,Hank). | |
| Concordia University Wisconsin at 10:30 | |
| th and at | CONCORDIA (WIS.) drive start at 10:24. |
| th and at | Austin rush for 2 yards to the CUW19 (Langensiepen,J;Ferraro, Ross). |
| th and at | Czerwiec pass complete to Saunders for 7 yards to the CUW26 (Fortney,Brad). |
| th and at | Austin rush for 5 yards to the CUW31, 1ST DOWN CUW (Langensiepen,J). |
| th and at | Austin rush for loss of 6 yards to the CUW25 (Mecozzi,B). |
| th and at | Czerwiec pass intercepted by Mecozzi,B at the CUW25, Mecozzi,B return 12 yards to the CUW13 (Austin). |
| 5 plays, 8 yards, 2:47 elapsed | |
| Carthage College at 10:24 | |
| th and at | CARTHAGE drive start at 07:37. |
| th and at | Miller,Reggie rush for 1 yard to the CUW12 (Palese). |
| th and at | Djurickovic,P pass intercepted by Halley at the CUW3, Halley return 0 yards to the CUW3 (Snell,Kyle). |
| 2 plays, 1 yards, 0:39 elapsed | |
| Concordia University Wisconsin at 07:37 | |
| th and at | CONCORDIA (WIS.) drive start at 06:58. |
| th and at | Austin rush for no gain to the CUW3 (Mecozzi,B). |
| th and at | Austin rush for 2 yards to the CUW5 (Langensiepen,J). |
| th and at | Czerwiec pass complete to Schieble for 4 yards to the CUW9 (Fortney,Brad). |
| th and at | May punt 36 yards to the CUW45, Schulz,Chris return -1 yards to the CUW46 (Rogers). |
| 3 plays, 6 yards, 2:24 elapsed | |
| Carthage College at 06:58 | |
| th and at | CARTHAGE drive start at 04:34. |
| th and at | Trepanier,T.J. pass complete to Koeneman,Mike for 12 yards to the CUW34, 1ST DOWN CARTHAGE (Schwartzberg), PENALTY CUW offside declined. |
| th and at | Trepanier,T.J. rush for 10 yards to the CUW24, 1ST DOWN CARTHAGE (Sanko). |
| th and at | Miller,Reggie rush for 4 yards to the CUW20 (Upson). |
| th and at | Edinburgh, E.J. rush for 13 yards to the CUW7, 1ST DOWN CARTHAGE (Rogers). |
| th and at | Edinburgh, E.J. rush for loss of 1 yard to the CUW8, fumble by Edinburgh, E.J. recovered by CUW Upson at CUW8 (Graves,Sean). |
| 5 plays, 38 yards, 1:35 elapsed | |
| Concordia University Wisconsin at 04:34 | |
| th and at | CONCORDIA (WIS.) drive start at 02:59, CUW ball on CUW7. |
| th and at | Czerwiec rush for 7 yards to the CUW14. |
| th and at | Czerwiec pass incomplete to Krivoshein (O'Brien,Tyler). |
| th and at | Czerwiec pass complete to Austin for 2 yards to the CUW16 (Hipchen,Brian). |
| th and at | May punt 36 yards to the CARTHAGE48, Schulz,Chris return 41 yards to the CUW11 (Rogers). |
| 3 plays, 9 yards, 1:35 elapsed | |
| Carthage College at 02:59 | |
| th and at | CARTHAGE drive start at 01:24. |
| th and at | Edinburgh, E.J. rush for 3 yards to the CUW8 (Wielepski). |
| th and at | Schulz,Chris rush for loss of 3 yards to the CUW11 (McDermott). |
| th and at | Djurickovic,P rush for 5 yards to the CUW6 (Wielepski). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Krause,Kurt field goal attempt from 23 GOOD, clock 14:58. |
| 4 plays, 5 yards, 1:26 elapsed | |
| Krause,Kurt kickoff 56 yards to the CUW14, Saunders return 16 yards to the CUW30 (O'Brien,Casey), PENALTY CUW holding 10 yards to the CUW20, 1st and 10, CUW ball on CUW20. | |
| Concordia University Wisconsin at 14:58 | |
| th and at | CONCORDIA (WIS.) drive start at 14:53. |
| th and at | Paul rush for 4 yards to the CUW24 (Hipchen,Brian). |
| th and at | Czerwiec pass incomplete to Greefkes, dropped pass. |
| th and at | Czerwiec pass complete to Paul for 9 yards to the CUW33, 1ST DOWN CUW (Hipchen,Brian;Ferraro, Ross). |
| th and at | Paul rush for 2 yards to the CUW35 (Langensiepen,J). |
| th and at | Czerwiec sacked for loss of 8 yards to the CUW27 (Jordan, T.J.). |
| th and at | Czerwiec rush for no gain to the CUW27 (Hipchen,Brian), PENALTY CUW H0 declined. |
| th and at | May punt 36 yards to the CARTHAGE37, fair catch by Schulz,Chris. |
| 6 plays, 7 yards, 3:08 elapsed | |
| Carthage College at 14:53 | |
| th and at | CARTHAGE drive start at 11:45. |
| th and at | Miller,Reggie rush for 16 yards to the CUW47, 1ST DOWN CARTHAGE, out-of-bounds (Bowers). |
| th and at | Djurickovic,P rush for 12 yards to the CUW35, 1ST DOWN CARTHAGE (Upson). |
| th and at | Djurickovic,P rush for 5 yards to the CUW30 (Scott). |
| th and at | Djurickovic,P pass complete to Snell,Kyle for 16 yards to the CUW14, 1ST DOWN CARTHAGE (Bowers). |
| th and at | Djurickovic,P pass complete to Koeneman,Mike for 14 yards to the CUW0, 1ST DOWN CARTHAGE, TOUCHDOWN, clock 10:31. |
| Krause,Kurt kick attempt good. | |
| 5 plays, 63 yards, 1:14 elapsed | |
| Krause,Kurt kickoff 57 yards to the CUW13, Saunders return 19 yards to the CUW32, . | |
| Concordia University Wisconsin at 10:31 | |
| th and at | CONCORDIA (WIS.) drive start at 10:26. |
| th and at | Austin rush for loss of 2 yards to the CUW30 (Merucci,Mike). |
| th and at | PENALTY CUW holding 1 yards to the CUW31. |
| th and at | Czerwiec pass complete to Wenzelburger for 5 yards to the CUW36 (Williams,M.). |
| th and at | 3rd and 6. |
| th and at | Czerwiec pass complete to Johnson for 7 yards to the CUW43, 1ST DOWN CUW (Williams,M.). |
| th and at | Austin rush for 2 yards to the CUW45 (Williams,M.). |
| th and at | Czerwiec pass complete to Saunders for 3 yards to the CUW48 (Mecozzi,B). |
| th and at | Czerwiec pass incomplete to Saunders. |
| th and at | Czerwiec pass complete to Johnson for 6 yards to the CARTHAGE46, 1ST DOWN CUW (Hipchen,Brian). |
| th and at | Czerwiec pass incomplete to Wenzelburger. |
| th and at | Czerwiec pass complete to Saunders for 6 yards to the CARTHAGE40 (Mecozzi,B). |
| th and at | Czerwiec pass incomplete to Johnson. |
| th and at | Czerwiec pass intercepted by Langensiepen,J at the CARTHAGE37, Langensiepen,J return 18 yards to the CUW45 (Lawton). |
| 11 plays, 26 yards, 5:05 elapsed | |
| Carthage College at 10:26 | |
| th and at | CARTHAGE drive start at 05:21. |
| th and at | Edinburgh, E.J. rush for 2 yards to the CUW43 (Nekolny). |
| th and at | Djurickovic,P rush for 5 yards to the CUW38 (Enters). |
| th and at | Timeout Concordia (Wis.), clock 04:31. |
| th and at | Miller,Reggie rush for 2 yards to the CUW36 (Moro). |
| th and at | Djurickovic,P rush for 2 yards to the CUW34, 1ST DOWN CARTHAGE (Pierson). |
| th and at | Djurickovic,P rush for loss of 1 yard to the CUW35 (Moro). |
| th and at | Timeout Concordia (Wis.), clock 03:32. |
| th and at | Edinburgh, E.J. rush for 1 yard to the CUW34 (Wielepski). |
| th and at | Timeout Concordia (Wis.), clock 03:26. |
| th and at | Djurickovic,P rush for loss of 5 yards to the CUW39 (Pierson). |
| th and at | Timeout Carthage, clock 02:39. |
| th and at | Trepanier,T.J. rush for loss of 1 yard to the CUW40 (McDermott). |
| 8 plays, 5 yards, 2:51 elapsed | |
| Concordia University Wisconsin at 02:39 | |
| th and at | CONCORDIA (WIS.) drive start at 02:30. |
| th and at | Damaschke pass complete to Greefkes for 23 yards to the CARTHAGE37, 1ST DOWN CUW (Bakker,Alex). |
| th and at | Damaschke rush for loss of 5 yards to the CARTHAGE42, fumble by Damaschke recovered by CUW Damaschke at CARTHAGE40 (Lalich,Steve). |
| th and at | Damaschke pass complete to West for 7 yards to the CARTHAGE33 (Hogen,Brett). |
| th and at | Damaschke pass complete to Paul for 4 yards to the CARTHAGE29, PENALTY CARTHAGE personal foul 11 yards to the CARTHAGE18, 1ST DOWN CUW. |
| th and at | Damaschke pass incomplete to Donovan. |
| th and at | Damaschke pass complete to Saunders for loss of 3 yards to the CARTHAGE21 (Hogen,Brett). |
| th and at | Damaschke pass complete to Wenzelburger for 10 yards to the CARTHAGE11 (Stagowski,Jim). |
| th and at | Damaschke pass incomplete to Wenzelburger. |
| 8 plays, 49 yards, 2:10 elapsed | |
| Carthage College at 02:30 | |
| th and at | Change of possession, CARTHAGE ball on CARTHAGE11, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Carthage College at 02:30 | |
| th and at | Clock 00:20. |
| th and at | TEAM rush for loss of 1 yard to the CARTHAGE10. |
| th and at | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:20 elapsed | |
| back to top | |
