Concordia Wisconsin vs Carthage (09/17/11)
Scoring Summary |
Concordia University Wisconsin
Concordia Wisconsin vs Carthage (09/17/11 at Kenosha, Wis.)
Concordia Wisconsin (0-3) vs. Carthage (3-0)
Date: 09/17/11 Site: Kenosha, Wis. Stadium: Art Keller Field Attendance: 1375
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia Wisconsin | 3 | 0 | 0 | 0 | 3 |
| Carthage | 7 | 0 | 3 | 10 | 20 |
| SCORING SUMMARY | CUW -CC | |||
| 1st | 02:03 | CUW | Gonzalez 32 yd field goal | |
| 6 plays, 36 yards, TOP 2:36 | 3 - 0 | |||
| 00:38 | CC | Koeneman,Mike 18 yd pass from Trepanier,T.J. (Krause,Kurt kick) | ||
| 5 plays, 68 yards, TOP 1:19 | 3 - 7 | |||
| 3rd | 10:30 | CC | Krause,Kurt 36 yd field goal | |
| 6 plays, 16 yards, TOP 3:06 | 3 - 10 | |||
| 4th | 14:58 | CC | Krause,Kurt 23 yd field goal | |
| 4 plays, 5 yards, TOP 1:26 | 3 - 13 | |||
| 10:31 | CC | Koeneman,Mike 14 yd pass from Djurickovic,P (Krause,Kurt kick) | ||
| 5 plays, 63 yards, TOP 1:14 | 3 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37 Referee: Floyd Sutton Umpire: Peter Mixan Linesman: Ocatvio Herrera Line judge: Marty Nagle Back judge: Larry Lott Field judge: Ed Murphy Side judge: Tom Wedyrk Scorer: Steve Marovich Temperature: 61 Wind: S 1 mph Weather: Partly sunny |
Team Statistics |
Concordia University Wisconsin
Concordia Wisconsin vs Carthage (09/17/11 at Kenosha, Wis.)
| Team Totals | CUW | CC |
| FIRST DOWNS | 10 | 17 |
| Rushing | 3 | 12 |
| Passing | 6 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 22 | 239 |
| Rushing Attempts | 31 | 49 |
| Average Per Rush | 0.7 | 4.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 64 | 273 |
| Yards Lost Rushing | 42 | 34 |
| NET YARDS PASSING | 167 | 76 |
| Completions-Attempts-Int | 21-37-3 | 7-16-1 |
| Average Per Attempt | 4.5 | 4.8 |
| Average Per Completion | 8.0 | 10.9 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 189 | 315 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 2.8 | 4.8 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 3-21 | 4-31 |
| PUNTS-YARDS | 8-305 | 5-147 |
| Average Yards Per Punt | 38.1 | 29.4 |
| Net Yards Per Punt | 33.1 | 29.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-56 | 5-299 |
| Average Yards Per Kickoff | 56.0 | 59.8 |
| Net Yards Per Kickoff | 38.0 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-40-0 |
| Average Per Return | 2.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 5-100-0 | 1-18-0 |
| Average Per Return | 20.0 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:10 | 25:50 |
| 1st Quarter | 6:26 | 8:34 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 8:16 | 6:44 |
| 4th Quarter | 10:33 | 4:27 |
| Third-Down Conversions | 5 of 19 | 3 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 1-3 | 4-6 |
| Touchdowns | 0-3 | 2-6 |
| Field goals | 1-3 | 2-6 |
| Sacks By: Number-Yards | 1-6 | 2-13 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
Concordia University Wisconsin
Concordia Wisconsin vs Carthage (09/17/11 at Kenosha, Wis.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia Wisconsin-Czerwiec 2-1; Damaschke 1-0. Carthage-Edinburgh, E.J. 1-1; Trepanier,T.J. 1-0. |
Drive Chart |
Concordia University Wisconsin
Concordia Wisconsin vs Carthage (09/17/11 at Kenosha, Wis.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CUW | 1st | C23 | 13:24 | Punt | C25 | 11:52 | Punt | 3-2 | 1:32 | ||
| CUW | 1st | C10 | 07:51 | Punt | C14 | 06:11 | Punt | 3-4 | 1:40 | ||
| CUW | 1st | C49 | 04:39 | Punt | H15 | 02:03 | * | FIELD GOAL | 6-36 | 2:36 | |
| CUW | 1st | C35 | 00:33 | Kickoff | C44 | 13:58 | Punt | 3-9 | 1:35 | ||
| CUW | 2nd | C49 | 13:18 | Punt | H18 | 09:59 | Interception | 6-33 | 3:19 | ||
| CUW | 2nd | C03 | 07:13 | Punt | C12 | 04:24 | Punt | 6-9 | 2:49 | ||
| CUW | 2nd | C33 | 02:38 | Downs | C36 | 00:53 | Punt | 3-3 | 1:45 | ||
| CUW | 3rd | C37 | 14:51 | Kickoff | C35 | 13:36 | Fumble | 3--2 | 1:15 | ||
| CUW | 3rd | C17 | 10:24 | Kickoff | C25 | 07:37 | Interception | 5-8 | 2:47 | ||
| CUW | 3rd | C03 | 06:58 | Interception | C09 | 04:34 | Punt | 3-6 | 2:24 | ||
| CUW | 3rd | C07 | 02:59 | Fumble | C16 | 01:24 | Punt | 3-9 | 1:35 | ||
| CUW | 4th | C20 | 14:53 | Kickoff | C27 | 11:45 | Punt | 6-7 | 3:08 | ||
| CUW | 4th | C32 | 10:26 | Kickoff | H40 | 05:21 | Interception | 11-28 | 5:05 | ||
| CUW | 4th | C40 | 02:30 | Downs | H11 | 00:20 | Downs | 8-49 | 2:10 | ||
| CC | 1st | H40 | 15:00 | Possession | H39 | 13:24 | Punt | 3--1 | 1:36 | ||
| CC | 1st | H17 | 11:52 | Punt | H47 | 07:51 | Punt | 6-30 | 4:01 | ||
| CC | 1st | H34 | 06:11 | Punt | H43 | 04:39 | Punt | 3-9 | 1:32 | ||
| CC | 1st | H32 | 01:57 | Kickoff | C00 | 00:38 | * | TOUCHDOWN | 5-68 | 1:19 | |
| CC | 2nd | H38 | 13:58 | Punt | H38 | 13:18 | Punt | 3-0 | 0:40 | ||
| CC | 2nd | H20 | 09:59 | Interception | C46 | 07:13 | Punt | 6-34 | 2:46 | ||
| CC | 2nd | C42 | 04:24 | Punt | C33 | 02:38 | Downs | 4-9 | 1:46 | ||
| CC | 2nd | H25 | 00:53 | Punt | H49 | 15:00 | End of half | 6-24 | 0:53 | ||
| CC | 3rd | C35 | 13:36 | Fumble | C19 | 10:30 | * | FIELD GOAL | 6-16 | 3:06 | |
| CC | 3rd | C13 | 07:37 | Interception | C12 | 06:58 | Interception | 2-1 | 0:39 | ||
| CC | 3rd | C46 | 04:34 | Punt | C08 | 02:59 | Fumble | 5-38 | 1:35 | ||
| CC | 3rd | C11 | 01:24 | Punt | C06 | 14:58 | * | FIELD GOAL | 4-5 | 1:26 | |
| CC | 4th | H37 | 11:45 | Punt | C00 | 10:31 | * | TOUCHDOWN | 5-63 | 1:14 | |
| CC | 4th | C45 | 05:21 | Interception | C40 | 02:30 | Downs | 8-5 | 2:51 | ||
| CC | 4th | H11 | 00:00 | Downs | H11 | 00:20 | Possession | 0-0 | 0:00 | ||
| CC | 4th | H11 | 00:20 | Possession | H10 | 00:00 | End of half | 1--1 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia Wisconsin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 08:55 | 08:16 | 10:33 | 15:21 | 18:49 | 34:10 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/4 | 2/7 | 2/8 | 3/11 | 5/19 | ||
| Average field position | C29 | C28 | C16 | C30 | C28 | C22 | C25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carthage | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:34 | 06:05 | 06:44 | 04:27 | 14:39 | 11:11 | 25:50 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/2 | 0/2 | 3/9 | 0/4 | 3/13 | ||
| Average field position | H30 | H35 | C27 | H34 | H33 | C44 | H44 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CC | 1st | H40 | 15:00 | Possession | H39 | 13:24 | Punt | 3--1 | 1:36 | ||
| CUW | 1st | C23 | 13:24 | Punt | C25 | 11:52 | Punt | 3-2 | 1:32 | ||
| CC | 1st | H17 | 11:52 | Punt | H47 | 07:51 | Punt | 6-30 | 4:01 | ||
| CUW | 1st | C10 | 07:51 | Punt | C14 | 06:11 | Punt | 3-4 | 1:40 | ||
| CC | 1st | H34 | 06:11 | Punt | H43 | 04:39 | Punt | 3-9 | 1:32 | ||
| CUW | 1st | C49 | 04:39 | Punt | H15 | 02:03 | * | FIELD GOAL | 6-36 | 2:36 | |
| CC | 1st | H32 | 01:57 | Kickoff | C00 | 00:38 | * | TOUCHDOWN | 5-68 | 1:19 | |
| CUW | 1st | C35 | 00:33 | Kickoff | C44 | 13:58 | Punt | 3-9 | 1:35 | ||
| CC | 2nd | H38 | 13:58 | Punt | H38 | 13:18 | Punt | 3-0 | 0:40 | ||
| CUW | 2nd | C49 | 13:18 | Punt | H18 | 09:59 | Interception | 6-33 | 3:19 | ||
| CC | 2nd | H20 | 09:59 | Interception | C46 | 07:13 | Punt | 6-34 | 2:46 | ||
| CUW | 2nd | C03 | 07:13 | Punt | C12 | 04:24 | Punt | 6-9 | 2:49 | ||
| CC | 2nd | C42 | 04:24 | Punt | C33 | 02:38 | Downs | 4-9 | 1:46 | ||
| CUW | 2nd | C33 | 02:38 | Downs | C36 | 00:53 | Punt | 3-3 | 1:45 | ||
| CC | 2nd | H25 | 00:53 | Punt | H49 | 15:00 | End of half | 6-24 | 0:53 | ||
| CUW | 3rd | C37 | 14:51 | Kickoff | C35 | 13:36 | Fumble | 3--2 | 1:15 | ||
| CC | 3rd | C35 | 13:36 | Fumble | C19 | 10:30 | * | FIELD GOAL | 6-16 | 3:06 | |
| CUW | 3rd | C17 | 10:24 | Kickoff | C25 | 07:37 | Interception | 5-8 | 2:47 | ||
| CC | 3rd | C13 | 07:37 | Interception | C12 | 06:58 | Interception | 2-1 | 0:39 | ||
| CUW | 3rd | C03 | 06:58 | Interception | C09 | 04:34 | Punt | 3-6 | 2:24 | ||
| CC | 3rd | C46 | 04:34 | Punt | C08 | 02:59 | Fumble | 5-38 | 1:35 | ||
| CUW | 3rd | C07 | 02:59 | Fumble | C16 | 01:24 | Punt | 3-9 | 1:35 | ||
| CC | 3rd | C11 | 01:24 | Punt | C06 | 14:58 | * | FIELD GOAL | 4-5 | 1:26 | |
| CUW | 4th | C20 | 14:53 | Kickoff | C27 | 11:45 | Punt | 6-7 | 3:08 | ||
| CC | 4th | H37 | 11:45 | Punt | C00 | 10:31 | * | TOUCHDOWN | 5-63 | 1:14 | |
| CUW | 4th | C32 | 10:26 | Kickoff | H40 | 05:21 | Interception | 11-28 | 5:05 | ||
| CC | 4th | C45 | 05:21 | Interception | C40 | 02:30 | Downs | 8-5 | 2:51 | ||
| CUW | 4th | C40 | 02:30 | Downs | H11 | 00:20 | Downs | 8-49 | 2:10 | ||
| CC | 4th | H11 | 00:00 | Downs | H11 | 00:20 | Possession | 0-0 | 0:00 | ||
| CC | 4th | H11 | 00:20 | Possession | H10 | 00:00 | End of half | 1--1 | 0:20 | ||
Defensive Statistics |
Concordia University Wisconsin
Concordia Wisconsin vs Carthage (09/17/11 at Kenosha, Wis.)
| ## | Concordia Wisconsin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Upson | 9 | . | 9.0 | 2.0/7 | . | 1-0 | . | . | . | . | . |
| 2 | Wielepski | 5 | . | 5.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 91 | McDermit | 4 | . | 4.0 | 3.0/7 | . | . | . | . | . | . | . |
| 35 | Enters | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 21 | Palese | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 17 | Moro | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Bobowski | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 32 | Rogers | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 20 | Schwartzberg | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 94 | Nolen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 57 | Peterson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Sanko | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Nekolny | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 24 | Bowers | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 50 | Pierson | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
| 26 | Halley | 1 | . | 1.0 | . | . | . | 1-0 | 1 | . | . | . |
| 1 | Austin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 67 | Lechler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 73 | Lawton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Rehfeldt | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| ## | Carthage | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Hipchen,Brian | 7 | 1 | 7.5 | . | . | . | 1-0 | . | . | . | . |
| 57 | Fortney,Brad | 7 | . | 7.0 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 20 | Mecozzi,B | 7 | . | 7.0 | 1.0/6 | . | . | 1-12 | . | . | . | . |
| 6W | Williams,M. | 6 | 1 | 6.5 | . | . | . | . | 1 | . | . | . |
| 2 | Langensiepen,J | 3 | 2 | 4.0 | . | . | . | 1-18 | . | . | . | . |
| 24 | Thompson, Bill | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 40 | Merucci,Mike | 3 | . | 3.0 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 31 | Hogen,Brett | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Lalich,Steve | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Ferraro, Ross | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 47 | O'Brien,Tyler | 1 | 1 | 1.5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 43 | Kaput, Brad | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Hartwig,Hank | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Snell,Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Bakker,Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | O'Brien,Casey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Jordan, T.J. | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 62 | Graves,Sean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Gremley,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Stagowski,Jim | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Jauch,Kelly | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Vitkauskas,A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Concordia Wisconsin vs Carthage (09/17/11 at Kenosha, Wis.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia Wisconsin. 3 0 0 0 - 3 Record: (0-3)
Carthage............ 7 0 3 10 - 20 Record: (3-0)
Scoring Summary:
1st 02:03 CUW - Gonzalez 32 yd field goal, 6-36 2:36, CUW 3 - CC 0
00:38 CC - Koeneman,Mike 18 yd pass from Trepanier,T.J. (Krause,Kurt kick), 5-68 1:19, CUW 3 - CC 7
3rd 10:30 CC - Krause,Kurt 36 yd field goal, 6-16 3:06, CUW 3 - CC 10
4th 14:58 CC - Krause,Kurt 23 yd field goal, 4-5 1:26, CUW 3 - CC 13
10:31 CC - Koeneman,Mike 14 yd pass from Djurickovic,P (Krause,Kurt kick), 5-63 1:14, CUW 3 - CC 20
CUW CC
FIRST DOWNS................... 10 17
RUSHES-YARDS (NET)............ 31-22 49-239
PASSING YDS (NET)............. 167 76
Passes Att-Comp-Int........... 37-21-3 16-7-1
TOTAL OFFENSE PLAYS-YARDS..... 68-189 65-315
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-40
Kickoff Returns-Yards......... 5-100 1-18
Interception Returns-Yards.... 1-0 3-30
Punts (Number-Avg)............ 8-38.1 5-29.4
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 3-21 4-31
Possession Time............... 34:10 25:50
Third-Down Conversions........ 5 of 19 3 of 13
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 1-3 4-6
Sacks By: Number-Yards........ 1-6 2-13
RUSHING: Concordia Wisconsin-Paul 12-23; Austin 10-13; Damaschke 1-minus
3; Czerwiec 8-minus 11. Carthage-Djurickovic,P 19-90; Miller,Reggie 11-59;
Trepanier,T.J. 7-51; Edinburgh, E.J. 9-38; Oratowski,Mike 1-5; TEAM 1-minus 1;
Schulz,Chris 1-minus 3.
PASSING: Concordia Wisconsin-Czerwiec 15-28-3-120; Damaschke 6-9-0-47.
Carthage-Djurickovic,P 4-8-1-35; Trepanier,T.J. 2-4-0-30; Beazley,Trevor
1-4-0-11.
RECEIVING: Concordia Wisconsin-Saunders 8-32; Johnson 3-47; Wenzelburger
3-23; Schieble 2-20; Paul 2-13; Greefkes 1-23; West 1-7; Austin 1-2.
Carthage-Koeneman,Mike 4-46; Miller,Reggie 2-14; Snell,Kyle 1-16.
INTERCEPTIONS: Concordia Wisconsin-Halley 1-0. Carthage-Langensiepen,J
1-18; Mecozzi,B 1-12; Hipchen,Brian 1-0.
FUMBLES: Concordia Wisconsin-Czerwiec 2-1; Damaschke 1-0.
Carthage-Trepanier,T.J. 1-0; Edinburgh, E.J. 1-1.
Stadium: Art Keller Field Attendance: 1375
Kickoff time: 1:00 pm End of Game: 3:37 pm Total elapsed time: 2:37
Officials: Referee: Floyd Sutton; Umpire: Peter Mixan; Linesman: Ocatvio Herrera;
Line judge: Marty Nagle; Back judge: Larry Lott; Field judge: Ed Murphy;
Side judge: Tom Wedyrk; Scorer: Steve Marovich;
Temperature: 61 Wind: S 1 mph Weather: Partly sunny
|
Play-by-Play Summary |
Concordia University Wisconsin
Concordia Wisconsin vs Carthage (09/17/11 at Kenosha, Wis.)
| Concordia (Wis.) wins the toss and defers | |||
| Cuw | 1-10 | at Cuw30 | Start of 1st quarter, clock 15:00. |
| Cuw | 1-10 | at Cuw30 | PENALTY CUW illegal kicking 10 yards to the CUW40. |
| Cuw | 1-20 | at Cuw40 | Change of possession, CC ball on CC40, 1st and 10. |
| Cc | 1-10 | at Cc40 | Djurickovic,P rush for loss of 3 yards to the CC37 (Upson). |
| Cc | 2-13 | at Cc37 | Djurickovic,P pass complete to Koeneman,Mike for 2 yards to the CC39 (Schwartzberg). |
| Cc | 3-11 | at Cc39 | Djurickovic,P pass incomplete to Schulz,Chris. |
| Cc | 4-11 | at Cc39 | Schulz,Chris punt 40 yards to the CUW21, Greefkes return 2 yards to the CUW23, out-of-bounds (Gremley,Nick). |
| Drive: 3 plays, minus 1 yards, TOP 01:36 | |||
| Cuw | 1-10 | at Cuw23 | CONCORDIA WISCONSIN drive start at 13:24. |
| Cuw | 1-10 | at Cuw23 | Paul rush for loss of 2 yards to the CUW21 (Fortney,Brad). |
| Cuw | 2-12 | at Cuw21 | Czerwiec pass incomplete to Schieble. |
| Cuw | 3-12 | at Cuw21 | Czerwiec rush for 4 yards to the CUW25 (Langensiepen,J;O'Brien,Tyler). |
| Cuw | 4-8 | at Cuw25 | May punt 58 yards to the CC17, downed. |
| Drive: 3 plays, 2 yards, TOP 01:32 | |||
| Cc | 1-10 | at Cc17 | CARTHAGE drive start at 11:52. |
| Cc | 1-10 | at Cc17 | Oratowski,Mike rush for 5 yards to the CC22 (Enters). |
| Cc | 2-5 | at Cc22 | Miller,Reggie rush for no gain to the CC22 (Upson). |
| Cc | 3-5 | at Cc22 | Djurickovic,P rush for 18 yards to the CC40, 1ST DOWN CC (Enters). |
| Cc | 1-10 | at Cc40 | Djurickovic,P sacked for loss of 6 yards to the CC34 (Wielepski). |
| Cc | 2-16 | at Cc34 | Djurickovic,P rush for 11 yards to the CC45 (Bobowski). |
| Cc | 3-5 | at Cc45 | Miller,Reggie rush for 2 yards to the CC47 (Enters). |
| Cc | 4-3 | at Cc47 | Schulz,Chris punt 43 yards to the CUW10, downed. |
| Drive: 6 plays, 30 yards, TOP 04:01 | |||
| Cuw | 1-10 | at Cuw10 | CONCORDIA WISCONSIN drive start at 07:51. |
| Cuw | 1-10 | at Cuw10 | Czerwiec pass complete to Saunders for 9 yards to the CUW19 (Vitkauskas,A;Williams,M.). |
| Cuw | 2-1 | at Cuw19 | Paul rush for loss of 5 yards to the CUW14 (O'Brien,Tyler). |
| Cuw | 3-6 | at Cuw14 | Czerwiec pass incomplete to West. |
| Cuw | 4-6 | at Cuw14 | PENALTY CUW holding declined. |
| Cuw | 4-6 | at Cuw14 | May punt 52 yards to the CC34, downed. |
| Drive: 3 plays, 4 yards, TOP 01:40 | |||
| Cc | 1-10 | at Cc34 | CARTHAGE drive start at 06:11. |
| Cc | 1-10 | at Cc34 | Miller,Reggie rush for 7 yards to the CC41 (Palese). |
| Cc | 2-3 | at Cc41 | Djurickovic,P pass incomplete to Koeneman,Mike. |
| Cc | 3-3 | at Cc41 | Miller,Reggie rush for 2 yards to the CC43 (Sanko). |
| Cc | 4-1 | at Cc43 | Schulz,Chris punt 8 yards to the CUW49, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 01:32 | |||
| Cuw | 1-10 | at Cuw49 | CONCORDIA WISCONSIN drive start at 04:39. |
| Cuw | 1-10 | at Cuw49 | Austin rush for 2 yards to the CC49 (Fortney,Brad). |
| Cuw | 2-8 | at Cc49 | Czerwiec pass complete to Johnson for 34 yards to the CC15, 1ST DOWN CUW (Hipchen,Brian). |
| Cuw | 1-10 | at Cc15 | Austin rush for 5 yards to the CC10 (Thompson, Bill). |
| Cuw | 2-5 | at Cc10 | Czerwiec pass incomplete to Wenzelburger. |
| Cuw | 3-5 | at Cc10 | Czerwiec sacked for loss of 5 yards to the CC15 (Fortney,Brad). |
| Cuw | 4-10 | at Cc15 | Gonzalez field goal attempt from 32 GOOD, clock 02:03. |
| Concordia Wisconsin 3, Carthage 0 | |||
| Drive: 6 plays, 36 yards, TOP 02:42 | |||
| West kickoff 56 yards to the CC14, Bolden, Wayne return 18 yards to the CC32 (Palese). | |||
| Cc | 1-10 | at Cc32 | CARTHAGE drive start at 01:57. |
| Cc | 1-10 | at Cc32 | Djurickovic,P rush for 4 yards to the CC36 (Rehfeldt). |
| Cc | 2-6 | at Cc36 | Djurickovic,P pass incomplete to Schulz,Chris (Rehfeldt). |
| Cc | 3-6 | at Cc36 | Trepanier,T.J. rush for 7 yards to the CC43, 1ST DOWN CC (Palese). |
| Cc | 1-10 | at Cc43 | Trepanier,T.J. rush for 39 yards to the CUW18, 1ST DOWN CC, out-of-bounds (Moro). |
| Cc | 1-10 | at Cuw18 | Trepanier,T.J. pass complete to Koeneman,Mike for 18 yards to the CUW0, 1ST DOWN CC, TOUCHDOWN, clock 00:38. |
| Cc | 1-G | at Cuw03 | PENALTY CC false start 5 yards to the CUW8. |
| Krause,Kurt kick attempt good. | |||
| Carthage 7, Concordia Wisconsin 3 | |||
| Drive: 5 plays, 68 yards, TOP 02:59 | |||
| Krause,Kurt kickoff 53 yards to the CUW17, Greefkes return 18 yards to the CUW35 (Kaput, Brad). | |||
| Cuw | 1-10 | at Cuw35 | Clock 00:33. |
| Cuw | 1-10 | at Cuw35 | Austin rush for 3 yards to the CUW38 (Hipchen,Brian). |
| Drive: 1 plays, 3 yards, TOP 01:40 | |||
| Carthage 7, Concordia Wisconsin 3 |
| Cuw | 2-7 | at Cuw38 | Start of 2nd quarter, clock 15:00. |
| Cuw | 2-7 | at Cuw38 | Damaschke pass incomplete to Schieble. |
| Cuw | 3-7 | at Cuw38 | Damaschke pass complete to Saunders for 6 yards to the CUW44 (Fortney,Brad). |
| Cuw | 4-1 | at Cuw44 | May punt 18 yards to the CC38, downed. |
| Drive: 3 plays, 9 yards, TOP 01:40 | |||
| Cc | 1-10 | at Cc38 | CARTHAGE drive start at 13:58. |
| Cc | 1-10 | at Cc38 | Miller,Reggie rush for 6 yards to the CC44, out-of-bounds. |
| Cc | 2-4 | at Cc44 | Trepanier,T.J. rush for loss of 6 yards to the CC38, fumble by Trepanier,T.J. recovered by CC Miller,Reggie at CC38. |
