April 9, 2012
Baseball Season Records
Single Season Records
| At-Bats | |||
| 1. | 176 | Matt Schilter | 2009 |
| 2. | 174 | Matt Schilter | 2011 |
| 3. | 168 | Ryan Schilter | 2011 |
| 4. | 163 | Billy Bynum | 2006 |
| 5. | 161 | Austin Sarauer | 2010 |
| 6. | 160 | Matt Schilter | 2010 |
| 7. | 159 | Adam Martz | 2011 |
| 8. | 158 | Daniel Mueller |
2013 |
| 9. | 157 |
Kevin Courvoisier |
2009 |
| 10. | 154 | Matt Schilter |
2008 |
| Doubles | |||
| t1. | 16 | Jami Kaul | 2004 |
| t1. | 16 | Adam Rohlinger | 2003 |
| t3. | 15 | Adam Martz | 2011 |
| t3. | 15 | Ryan Schilter | 2011 |
| t3. | 15 | Mike Johnson | 1998 |
| t6. | 14 | Dan Shea | 2009 |
| t6. | 14 | Jami Kaul | 2003 |
| t6. | 14 | Brian Walczak | 1998 |
| t6. | 14 | Tom Buuck | 1986 |
| t6. | 14 | Austin Sarauer | 2010 |
| Triples | |||
| 1. | 7 | Joel Sharon | 2013 |
| 2. | 6 | Billy Bynum | 2005 |
| t3. | 5 | Andy Becker | 2006 |
| t3. | 5 | Mike Alwardt | 1997 |
| t4. | 4 | Brandon Banton | 2004 |
| t4. | 4 | Billy Bynum | 2006 |
| t4. | 4 | Kevin Finch | 2003 |
| t4. | 4 | Alex Lamkin | 2006 |
| t4. | 4 | Mark VanHart | 1999 |
| Home | Runs | ||
| 1 | 11 | Jerry Ratzburg | 1989 |
| t2. | 10 | Mark VanHart | 1998 |
| t2. | 10 | Bob Gile | 1985 |
| 4. | 9 | Andy Becker | 2008 |
| t5. | 8 | Troy Osmus | 2000 |
| t5. | 8 | Jim Juergensen | 1992 |
| t5. | 8 | Dan Shea | 2011 |
| t8. | 7 | Tom Buuck | 1986 |
| t8. | 7 | Dave Krupski | 1989 |
| t8. | 7 | Dan Shea | 2009 |
| Runs | Scored | ||
| 1. | 51 | Matt Schilter | 2009 |
| t2. | 49 | Kevin Courvoisier | 2009 |
| t2. | 49 | Jonathon Olla | 2009 |
| t2. | 49 | Matt Schilter | 2010 |
| 5. | 46 | Andy Becker | 2008 |
| 6. | 45 | Adam Rohlinger | 2005 |
| 7. | 43 | Ryan Schilter | 2011 |
| 8. | 41 | Billy Bynum | 2006 |
| t9. | 38 | Austin Sarauer | 2010 |
| t9. | 38 | Andy Becker | 2005 |
| t9. | 38 | Chris Marks | 1998 |
| Hits | |||
| 1 | 67 | Jonathon Olla | 2009 |
| t2. | 63 | Matt Schilter | 2009 |
| t2. | 63 | Billy Bynum | 2006 |
| 4. | 60 | Kevin Courvoisier | 2009 |
| 5. | 59 | Austin Sarauer | 2010 |
| 6. | 57 | Andy Becker | 2006 |
| t7. | 56 | Daniel Mueller | 2013 |
| t7. | 56 | Ryan Schilter | 2011 |
| 9. | 54 | Andy Becker | 2008 |
| t10. | 53 | Matt Schilter | 2010 |
| t10. | 53 | Kevin Courvoisier | 2008 |
| Runs | Batted | In | |
| 1. | 55 | Dan Shea | 2009 |
| 2. | 48 | Jonathon Olla | 2009 |
| t3. | 46 | Dan Shea | 2011 |
| t3. | 46 | Austin Sarauer | 2010 |
| 5. | 45 | Tom Buuck | 1986 |
| 6. | 43 | Matt Schilter | 2009 |
| 7. | 41 | Andy Becker | 2005 |
| 8. | 40 | Bob Gile | 1985 |
| t9. | 39 | Jonathon Olla | 2008 |
| t9. | 39 | Andy Becker | 2006 |
| Batting | Average | (Min. 50 at-bats) | |
| 1. | .489 | Jonathon Olla | 2009 |
| 2. | .483 | Rick Peck | 1991 |
| 3. | .422 | Tom Buuck | 1986 |
| 4. | .412 | Dave Krupski | 1988 |
| 5. | .405 | Brian Walczak | 1998 |
| 6. | .394 | Jim Juergensen | 1992 |
| 7. | .392 | Dave Buuck | 1983 |
| 8. | .389 | Mick Johnson | 1997 |
| 9. | .388 | Ken Bigler | 1988 |
| t10. | .387 | Mark VanHart | 1998 |
| t10. | .387 | Billy Bynum | 2006 |
| t10. | .387 | Kevin Courvoisier | 2008 |
| t10. | .387 | Ryan Schilter | 2010 |
| Stolen | Bases | ||
| 1. | 24 | Dave Krupski | 1987 |
| t2. | 19 | Billy Bynum | 2004 |
| t2. | 19 | Dave Clemens | 1994 |
| 4. | 18 | Billy Bynum | 2006 |
| t5. | 17 | Jon Thome | 1991 |
| t5. | 17 | Dave Buuck | 1982 |
| 7. | 16 | Ryan Schilter | 2011 |
| t8. | 15 | Matt Schilter | 2011 |
| t8. | 15 | Mike Alwardt | 1996 |
| t8. | 15 | Jeff Kielski | 1991 |
| Base | On | Balls | |
| 1. | 34 | Taylor Buuck | 2013 |
| 2. | 32 | Chris Marks | 1997 |
| t3. | 31 | Jonathon Olla | 2009 |
| t3. | 31 | Adam Rohlinger | 2006 |
| t3. | 31 | Adam Rohlinger | 2005 |
| 6. | 29 | Jack Marchese | 1988 |
| t7. | 28 | Adam Rohlinger | 2003 |
| t7. | 28 | Herb Pundsack | 1991 |
| 9. | 27 | Adam Rohlinger | 2004 |
| t10. | 26 | Pat Carlove | 1991 |
| t10. | 26 | Harry Steldt | 2011 |
| Total | Bases | ||
| 1. | 99 | Bob Gile | 1985 |
| 2. | 98 | Jonathon Olla | 2009 |
| 3. | 95 | Mark VanHart | 1998 |
| 4. | 92 | Andy Becker | 2008 |
| t5. | 90 | Matt Schilter | 2009 |
| t5. | 90 | Dan Shea | 2009 |
| t5. | 90 | Austin Sarauer | 2010 |
| 8. | 88 | Billy Bynum | 2006 |
| 9. | 87 | Mike Alwardt | 1997 |
| 10. | 86 | Tom Buuck | 1986 |
| On- | Base | Percentage | |
| 1. | .609 | Jonathon Olla | 2009 |
| 2. | .548 | Rick Peck | 1993 |
| t3. | .541 | Dave Krupski | 1988 |
| t3. | .541 | Rick Peck | 1991 |
| 5. | .533 | Pat Carlove | 1990 |
| t6. | .526 | Adam Rohlinger | 2006 |
| t6. | .526 | Jack Marchese | 1988 |
| 8. | .518 | Brandon Banton | 2005 |
| 9. | .516 | Glen Emery | 1982 |
| 10. | .514 | Tom Buuck | 1986 |
| Hit | By | Pitch | |
| 1. | 16 | John Ellenberger | 2007 |
| 2. | 14 | John Ellenberger | 2006 |
| 3. | 13 | Jason Lind | 2001 |
| t4. | 11 | Jami Kaul | 2004 |
| t4. | 11 | Andy Becker | 2007 |
| t4. | 11 | Jonathon Olla | 2009 |
| t8. | 10 | Brandon Banton | 2008 |
| t8. | 10 | Jim Johnson | 1996 |
| t10. | 9 | Andy Becker | 2008 |
| t10. | 9 | Joe Setzer | 2000 |
| Put | Outs | ||
| 1. | 340 | Dan Shea | 2011 |
| 2. | 303 | Alex Lamkin | 2007 |
| 3. | 284 | Mark VanHart | 1998 |
| 4. | 278 | Scott Mantei | 2000 |
| 5. | 274 | Trey Cox | 1985 |
| 6. | 256 | Andy Schmidt | 1997 |
| 7. | 251 | Alex Lamkin | 2006 |
| 8. | 248 | Dan Shea | 2010 |
| 9. | 212 | Andy Becker | 2008 |
| t10 | 202 | Daniel Mueller | 2013 |
| t10. | 202 | Matt Wilauer | 1996 |
| Assists | |||
| 1. | 125 | Tyler Schill | 2008 |
| 2. | 123 | Tyler Schill | 2007 |
| t3. | 114 | Greg Rhude | 2011 |
| t3. | 114 | Mark VanHart | 2010 |
| 5. | 107 | Daniel Mueller | 2010 |
| 6. | 103 | Matt Mayer | 2009 |
| 7. | 100 | Todd Brokl | 1998 |
| 8. | 99 | Matt Schilter | 2010 |
| 9. | 96 | Matt Schilter | 2011 |
| t10. | 88 | Daniel Mueller | 2011 |
| t10. | 88 | Andy Tuler | 2004 |
| Fielding | Pct. | (min. 100 chances) | |
| t1. | .994 | Troy Riehl | 2005 |
| t1. | .994 | Brian Baker | 1996 |
| 3. | .993 | Brent Hoefert | 1991 |
| 4. | .992 | Jon Bartz | 1993 |
| t5. | .989 | Troy Riehl | 2004 |
| t5. | .989 | Dan Shea | 2010 |
| t7. | .987 | Paul Keiper | 1985 |
| t7. | .987 | Kevin Courvoisier | 2008 |
| 9. | .986 | Mike Gissibi | 1992 |
| Innings | Pitched | ||
| 1. | 86 | Andrew Mueller | 2013 |
| 2. | 83.1 | Andy Steffen | 2004 |
| 3. | 82.1 | Trey Cox | 1985 |
| t4. | 78.1 | Derrick Pankow | 2011 |
| t4. | 78.1 | Derrick Pankow | 2010 |
| 6. | 77.2 | Andy Steffen | 2006 |
| 7. | 69.2 | Alex Tomter | 2007 |
| 8. | 67.1 | Nick Kibler | 2000 |
| 9. | 63.2 | Luke Knuppenburg | 2004 |
| 10. | 60.2 | Trent Duckett | 2008 |
| Strikeouts | Thrown | ||
| 1. | 90 | Derrick Pankow | 2010 |
| 2. | 83 | Derrick Pankow | 2011 |
| 3. | 70 | Derrick Pankow | 2009 |
| 4. | 64 | Trey Cox | 1985 |
| 5. | 58 | Andy Steffen | 2006 |
| t6. | 55 | Ben Banning | 1997 |
| t6. | 55 | Tom Buuck | 1984 |
| 8. | 52 | Jim Juergensen | 1992 |
| 9. | 49 | Tom Buuck | 1986 |
| 10. | 49 | Trey Cox | 1984 |
| Wins | |||
| 1. | 8 | Alex Tomter | 2007 |
| t2. | 7 | Jim Juergensen | 1991 |
| t2. | 7 | Jim Juergensen | 1990 |
| t2. | 7 | Andy Steffen | 2006 |
| t2. | 7 | Andy Steffen | 2004 |
| t6. | 6 | Derrick Pankow | 2009 |
| t6. | 6 | Ben Banning | 1998 |
| t6. | 6 | Derrick Pankow | 2011 |
| t6. | 6 | Derrick Pankow | 2010 |
| t10. | 5 | Dennis Oakley | 1986 |
| t10. | 5 | Ben Banning | 1997 |
| t10. | 5 | Greg Hintz | 1991 |
| t10. | 5 | Andy Steffen | 2003 |
| t10. | 5 | Tim Ustruck | 2005 |
| t10. | 5 | Alex Tomter | 2008 |
| Pitching | App. | ||
| 1. | 18 | Glen Meyerhofer | 2011 |
| t2. | 17 | Ryan Baglow | 2011 |
| t2. | 17 | Rusty Meyer | 2008 |
| t2. | 17 | Luke Robbe | 2009 |
| 5. | 16 | Rusty Meyer | 2009 |
| t6. | 15 | Numerous Pitchers |
| Complete | Games | ||
| t1. | 7 | Andrew Mueller | 2013 |
| t1. | 7 | Mike Alwardt | 1997 |
| t3. | 6 | Ben Banning | 1997 |
| t3. | 6 | Nick Kibler | 1999 |
| t3. | 6 | Andy Steffen | 2006 |
| t6. | 5 | Nick Kibler | 2000 |
| t6. | 5 | Frank Yinko | 1992 |
| 8. | 4 | Numerous Pitchers |
| Saves | |||
| 1. | 8 | Rusty Meyer | 2008 |
| 2. | 5 | Mike Alwardt | 1994 |
| t3. | 4 | Rusty Meyer | 2007 |
| t3. | 4 | Rusty Meyer | 2009 |
| t3. | 4 | Matt Mayer | 2010 |
| 6. | 3 | Mike Alwardt | 1996 |
| t7. | 2 | Jim Juergensen | 1992 |
| t7. | 2 | Kyle Knaust | 2002 |
| t7. | 2 | Derrick Pankow | 2009 |
| t7. | 2 | Chad Ratzburg | 1991 |
| t7. | 2 | Trey Cox | 1985 |
| t7. | 2 | Derrick Pankow | 2010 |
| t7. | 2 | Brent Behling | 2010 |
| t7. | 2 | Ty Wester | 2013 |
