Concordia Wisconsin vs Grinnell College
@ Lake Myrtle, FL | F-4
@ Lake Myrtle, FL | F-4
3/21/2013 at 3:30 pm
|
Concordia University Wisconsin
3 |
Grinnell College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (0-2) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
| Grinnell College (1-5) | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | X | 9 | 9 | 3 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mueller dh | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Brandon Seifert ss | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| Nick Yenter 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Beau Burgert c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mason Anklam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hegeman c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joel Sharon lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Blake Barker lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Scheuerlein rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Malkowski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Mathiebe 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brock Bateman ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jay Kuczynski cf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Taylor Buuck 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buster Hebda 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Baglow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brueser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Klaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 3 | 9 | 9 | 14 |
| Batting | |||||||
|
2B: Beau Burgert RBI: Beau Burgert; Joel Sharon; Blake Barker GIDP: Beau Burgert |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Seifert; Nick Yenter; Taylor Buuck DP: Brandon Seifert; Nick Yenter; Taylor Buuck | |||||||
Grinnell College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis cf | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Inafuku 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bell 1b | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| Blumenreich 2b | 3 | 0 | 1 | 2 | 2 | 0 | 4 |
| Conlon dh | 5 | 1 | 0 | 0 | 0 | 3 | 5 |
| Zarcone rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Penaflor lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nelson c | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| Mack ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ormond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Platt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 6 | 10 | 10 | 11 |
| Batting | |||||||
|
2B: Penaflor RBI: Davis; Inafuku; Bell; Blumenreich 2; Mack Sac: Inafuku; Penaflor GIDP: Mack |
|||||||
| Baserunning | |||||||
|
SB: Davis; Penaflor | |||||||
| Fielding | |||||||
|
E: Mack 3 DP: Inafuku 2; Bell; Blumenreich 2 | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Baglow (L, 0-1) | 3.0 | 6 | 6 | 3 | 3 | 3 | 0 |
| Michael Winter | 1.1 | 1 | 3 | 1 | 2 | 3 | 0 |
| Tyler Gross | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Matthew Brueser | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Michael Klaver | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 9 | 4 | 10 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Baglow 18; Michael Winter 9; Tyler Gross 7; Matthew Brueser 7; Michael Klaver 4 HBP: Michael Winter | |||||||
Grinnell College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fisher (W, 1-0) | 5.2 | 6 | 2 | 2 | 5 | 4 | 0 |
| Ormond | 2.1 | 1 | 1 | 0 | 2 | 3 | 0 |
| A. Platt | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Fisher 27; Ormond 11; A. Platt 6 | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Burgert doubled to right field, RBI; Seifert scored. |
| Sharon singled to left field, RBI; Burgert scored. |
| Grinnell College - Bottom 1st |
| Concordia University Wisconsin - Top 2nd |
| Grinnell College - Bottom 2nd |
| Mack singled to right field, RBI; Nelson advanced to second; Penaflor advanced to third; Conlon scored, unearned. |
| Davis singled to third base, RBI; Mack advanced to second; Nelson advanced to third; Penaflor scored. |
| Inafuku singled to center field, advanced to second on the throw, RBI; Davis advanced to third; Mack scored; Nelson scored. |
| Blumenreich singled to third base, 2 RBI; Inafuku scored, unearned; Davis scored, unearned. |
| Concordia University Wisconsin - Top 3rd |
| Grinnell College - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Grinnell College - Bottom 4th |
| Davis scored on a balk. |
| Concordia University Wisconsin - Top 5th |
| Grinnell College - Bottom 5th |
| Mack advanced to second; Penaflor advanced to third; Zarcone scored on a wild pitch, unearned. |
| Bell walked, RBI; Davis advanced to second; Mack advanced to third; Penaflor scored, unearned. |
| Concordia University Wisconsin - Top 6th |
| Grinnell College - Bottom 6th |
| Concordia University Wisconsin - Top 7th |
| Barker grounded out to ss, RBI; Anklam advanced to second; Seifert scored, unearned. |
| Grinnell College - Bottom 7th |
| Concordia University Wisconsin - Top 8th |
| Grinnell College - Bottom 8th |
| Concordia University Wisconsin - Top 9th |
| Grinnell College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lake Myrtle, FL Stadium: F-4 Attendance: 125 Duration: 3 hrs Umpires: Home plate - John , First base - Lou |
Weather: Sunny, Warm Game: BB032113 |
