Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .284 | .349 | .369 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Austin Baglow | So | P | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 18 | Mathew Scasny | So | P/UT | 32 | 71 | 8 | 27 | 2 | 1 | - | 7 | 6 | 11 | - | - | .380 | .438 | .437 | |
| 24 | Joel Sharon | Fr | P/OF | 13 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 33 | Dylan Hinckley | Fr | P/IF | 17 | 9 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 26 | 1 | 6 | 1 | - | - | 2 | 2 | 8 | - | - | .231 | .310 | .269 | |
| 37 | Matthew Brynildson | Fr | IF | 11 | 10 | 1 | 0 | - | - | - | 2 | - | 2 | - | - | .000 | .083 | .000 | |
| 34 | Brandon Seifert | Fr | IF | 14 | 26 | 4 | 6 | - | - | - | 2 | 6 | 8 | - | - | .231 | .375 | .231 | |
| Totals | 37 | 1237 | 176 | 351 | 67 | 9 | 7 | 158 | 114 | 168 | 14 | 7 | .284 | .349 | .369 | ||||
| Opponent | 37 | 1224 | 235 | 353 | 42 | 5 | 4 | 199 | 147 | 159 | 79 | 5 | .288 | .375 | .341 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Austin Baglow | So | P | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 18 | Mathew Scasny | So | P/UT | 32 | 2 | 1 | 2 | 31 | 3 | 2 | 25 | 11 | 2.27 | 82 | |
| 24 | Joel Sharon | Fr | P/OF | 13 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 33 | Dylan Hinckley | Fr | P/IF | 17 | - | - | - | 0 | 0 | - | 1 | 5 | 0.20 | 9 | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 1 | - | - | 7 | 1 | 1 | 6 | 5 | 1.20 | 29 | |
| 37 | Matthew Brynildson | Fr | IF | 11 | 1 | 1 | - | 0 | 0 | - | 4 | 4 | 1.00 | 12 | |
| 34 | Brandon Seifert | Fr | IF | 14 | - | - | - | 6 | 0 | 1 | 6 | 6 | 1.00 | 32 | |
| Totals | 37 | 18 | 16 | 28 | 457 | 83 | 23 | 398 | 323 | 1.23 | 1413 | ||||
| Opponent | 37 | 34 | 20 | 29 | 417 | 51 | 27 | 349 | 362 | 0.96 | 1454 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andrew Mueller | So | P | 14 | 10 | 3 | 5 | 2 | 3 | 60.2 | 66 | 41 | 27 | 20 | 18 | 2.67 | 1 | 4.01 | |
| 27 | Ryan Baglow | Sr | P | 15 | 1 | 0 | 2 | 0 | - | 16.0 | 36 | 27 | 19 | 11 | 16 | 9.00 | 1 | 10.69 | |
| 11 | Austin Baglow | So | P | 9 | 8 | 3 | 4 | 0 | 1 | 43.1 | 46 | 26 | 18 | 17 | 34 | 7.06 | - | 3.74 | |
| 18 | Mathew Scasny | So | P/UT | 8 | 7 | 3 | 3 | 0 | 2 | 50.2 | 54 | 25 | 21 | 9 | 20 | 3.55 | 1 | 3.73 | |
| 24 | Joel Sharon | Fr | P/OF | 10 | 3 | 1 | 3 | 0 | - | 18.1 | 21 | 23 | 17 | 17 | 8 | 3.93 | - | 8.35 | |
| 40 | Tyler Adams | Fr | P/IF | 12 | 1 | 0 | 2 | 0 | - | 16.1 | 26 | 15 | 12 | 6 | 8 | 4.41 | - | 6.61 | |
| 33 | Dylan Hinckley | Fr | P/IF | 10 | 1 | 0 | 3 | 3 | - | 14.0 | 19 | 15 | 14 | 7 | 11 | 7.07 | - | 9.00 | |
| 21 | Glen Meyerhofer | Jr | P | 12 | 0 | 1 | 0 | 0 | - | 15.0 | 15 | 15 | 10 | 10 | 6 | 3.60 | - | 6.00 | |
| 14 | Matt Parrent | Sr | P/IF | 6 | 6 | 2 | 1 | 0 | - | 28.0 | 21 | 15 | 10 | 16 | 20 | 6.43 | - | 3.21 | |
| 31 | Michael Winter | Fr | P | 10 | 0 | 0 | 1 | 0 | - | 9.1 | 11 | 7 | 5 | 9 | 0 | .00 | - | 4.82 | |
| 3 | Colin Bernreuter | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 6 | 5 | 9 | 2 | 2.70 | - | 6.75 | |
| 9 | Matthew Brueser | Fr | P | 10 | 0 | 0 | 0 | 0 | - | 14.0 | 15 | 6 | 5 | 7 | 8 | 5.14 | - | 3.21 | |
| 25 | Alex Johnson | So | P | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 6 | 3 | 3 | 2 | 9.00 | - | 13.50 | |
| 15 | Josh Paliafito | So | P | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 5 | 4 | 3 | 4 | 7.71 | 1 | 7.71 | |
| 35 | Michael Klaver | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 2 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 37 | Matthew Brynildson | Fr | IF | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 1 | 2 | 6.00 | - | 3.00 | |
| 34 | Brandon Seifert | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 37 | 37 | 13 | 24 | 5 | 6 | 305.0 | 353 | 235 | 171 | 147 | 159 | 4.69 | 4 | 5.05 | ||||
| Opponent | 37 | 37 | 24 | 13 | 3 | 5 | 311.0 | 351 | 176 | 148 | 114 | 168 | 4.86 | 7 | 4.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andrew Mueller | So | P | 14 | 20 | 6 | 14 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - | |
| 27 | Ryan Baglow | Sr | P | 15 | 5 | 0 | 3 | 2 | .600 | - | 8 | - | - | - | - | |
| 11 | Austin Baglow | So | P | 10 | 19 | 1 | 16 | 2 | .895 | - | 4 | - | - | - | - | |
| 18 | Mathew Scasny | So | P/UT | 32 | 54 | 37 | 16 | 1 | .981 | 4 | 11 | - | - | - | - | |
| 24 | Joel Sharon | Fr | P/OF | 13 | 5 | 0 | 4 | 1 | .800 | - | 13 | 1 | .071 | - | - | |
| 40 | Tyler Adams | Fr | P/IF | 12 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 33 | Dylan Hinckley | Fr | P/IF | 17 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 21 | Glen Meyerhofer | Jr | P | 12 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 11 | 5 | 6 | 0 | 1.000 | 1 | 15 | - | - | - | - | |
| 31 | Michael Winter | Fr | P | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 3 | Colin Bernreuter | Fr | P | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 9 | Matthew Brueser | Fr | P | 10 | 7 | 1 | 6 | 0 | 1.000 | 1 | 6 | 1 | .143 | - | - | |
| 25 | Alex Johnson | So | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Josh Paliafito | So | P | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 35 | Michael Klaver | Fr | P | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Matthew Brynildson | Fr | IF | 11 | 9 | 2 | 6 | 1 | .889 | 1 | - | - | - | - | - | |
| 34 | Brandon Seifert | Fr | IF | 14 | 34 | 9 | 22 | 3 | .912 | 3 | - | - | - | - | - | |
| Totals | 37 | 1356 | 914 | 378 | 64 | .953 | 33 | 81 | 5 | .058 | 24 | 1 | ||||
| Opponent | 37 | 1399 | 933 | 410 | 56 | .960 | 26 | 17 | 8 | .320 | 8 | 0 | ||||
