Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .284 | .349 | .369 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mathew Scasny | So | P/UT | 18 | 36 | 3 | 11 | 1 | 1 | - | 4 | 3 | 6 | - | - | .306 | .350 | .389 | |
| 14 | Matt Parrent | Sr | P/IF | 11 | 15 | 0 | 2 | - | - | - | 1 | 1 | 7 | - | - | .133 | .188 | .133 | |
| 33 | Dylan Hinckley | Fr | P/IF | 9 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 24 | Joel Sharon | Fr | P/OF | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 37 | Matthew Brynildson | Fr | IF | 6 | 6 | 1 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | |
| 34 | Brandon Seifert | Fr | IF | 9 | 20 | 3 | 5 | - | - | - | 1 | 6 | 7 | - | - | .250 | .423 | .250 | |
| Totals | 22 | 745 | 99 | 206 | 33 | 5 | 3 | 93 | 76 | 105 | 7 | 4 | .277 | .347 | .346 | ||||
| Opponent | 22 | 742 | 108 | 210 | 24 | 3 | 1 | 95 | 76 | 98 | 40 | 2 | .283 | .357 | .327 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mathew Scasny | So | P/UT | 18 | - | 1 | 1 | 14 | 2 | 2 | 13 | 8 | 1.62 | 41 | |
| 14 | Matt Parrent | Sr | P/IF | 11 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 16 | |
| 33 | Dylan Hinckley | Fr | P/IF | 9 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 | |
| 24 | Joel Sharon | Fr | P/OF | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 37 | Matthew Brynildson | Fr | IF | 6 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 6 | |
| 34 | Brandon Seifert | Fr | IF | 9 | - | - | - | 5 | 0 | - | 4 | 4 | 1.00 | 26 | |
| Totals | 22 | 11 | 13 | 16 | 258 | 41 | 11 | 235 | 212 | 1.11 | 861 | ||||
| Opponent | 22 | 15 | 10 | 23 | 243 | 28 | 15 | 227 | 215 | 1.06 | 866 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mathew Scasny | So | P/UT | 6 | 6 | 3 | 3 | 0 | 2 | 41.0 | 49 | 22 | 19 | 6 | 16 | 3.51 | 1 | 4.17 | |
| 23 | Andrew Mueller | So | P | 7 | 5 | 3 | 3 | 1 | 3 | 39.1 | 38 | 17 | 14 | 8 | 15 | 3.43 | - | 3.20 | |
| 11 | Austin Baglow | So | P | 6 | 6 | 3 | 2 | 0 | 1 | 36.0 | 32 | 12 | 8 | 12 | 31 | 7.75 | - | 2.00 | |
| 40 | Tyler Adams | Fr | P/IF | 8 | 1 | 0 | 2 | 0 | - | 9.0 | 21 | 12 | 10 | 5 | 5 | 5.00 | - | 10.00 | |
| 27 | Ryan Baglow | Sr | P | 7 | 0 | 0 | 0 | 0 | - | 9.1 | 15 | 6 | 4 | 5 | 8 | 7.71 | - | 3.86 | |
| 14 | Matt Parrent | Sr | P/IF | 3 | 3 | 1 | 0 | 0 | - | 13.0 | 11 | 7 | 5 | 12 | 4 | 2.77 | - | 3.46 | |
| 9 | Matthew Brueser | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 8.2 | 7 | 3 | 3 | 4 | 4 | 4.15 | - | 3.12 | |
| 33 | Dylan Hinckley | Fr | P/IF | 5 | 1 | 0 | 1 | 2 | - | 8.0 | 7 | 4 | 4 | 3 | 7 | 7.88 | - | 4.50 | |
| 21 | Glen Meyerhofer | Jr | P | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 8 | 4 | 7 | 2 | 3.00 | - | 6.00 | |
| 35 | Michael Klaver | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 2 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 15 | Josh Paliafito | So | P | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 2 | 1 | 2 | 3 | 7.36 | - | 2.45 | |
| 31 | Michael Winter | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 5 | 1 | 1 | 3 | 0 | .00 | - | 1.35 | |
| 24 | Joel Sharon | Fr | P/OF | 3 | 0 | 0 | 1 | 0 | - | 3.1 | 4 | 6 | 6 | 6 | 1 | 2.70 | - | 16.20 | |
| 25 | Alex Johnson | So | P | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 6 | 3 | 2 | 2 | 10.80 | - | 16.20 | |
| 3 | Colin Bernreuter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 22 | 22 | 10 | 12 | 3 | 6 | 189.1 | 210 | 108 | 82 | 76 | 98 | 4.66 | 1 | 3.90 | ||||
| Opponent | 22 | 22 | 12 | 10 | 3 | 4 | 191.0 | 206 | 99 | 87 | 76 | 105 | 4.95 | 3 | 4.10 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mathew Scasny | So | P/UT | 18 | 27 | 16 | 10 | 1 | .963 | 2 | 10 | - | - | - | - | |
| 23 | Andrew Mueller | So | P | 7 | 12 | 5 | 7 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 11 | Austin Baglow | So | P | 6 | 16 | 1 | 13 | 2 | .875 | - | 2 | - | - | - | - | |
| 40 | Tyler Adams | Fr | P/IF | 8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 27 | Ryan Baglow | Sr | P | 7 | 3 | 0 | 2 | 1 | .667 | - | 2 | - | - | - | - | |
| 14 | Matt Parrent | Sr | P/IF | 11 | 7 | 2 | 5 | 0 | 1.000 | 1 | 6 | - | - | - | - | |
| 9 | Matthew Brueser | Fr | P | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 6 | - | - | - | - | |
| 33 | Dylan Hinckley | Fr | P/IF | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Glen Meyerhofer | Jr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Michael Klaver | Fr | P | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Josh Paliafito | So | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Michael Winter | Fr | P | 6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 24 | Joel Sharon | Fr | P/OF | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 25 | Alex Johnson | So | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Colin Bernreuter | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 37 | Matthew Brynildson | Fr | IF | 6 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - | |
| 34 | Brandon Seifert | Fr | IF | 9 | 26 | 7 | 17 | 2 | .923 | 1 | - | - | - | - | - | |
| Totals | 22 | 841 | 567 | 243 | 31 | .963 | 18 | 40 | 2 | .048 | 15 | 1 | ||||
| Opponent | 22 | 833 | 573 | 235 | 25 | .970 | 12 | 10 | 5 | .333 | 5 | 0 | ||||
