Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .284 | .349 | .369 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Harry Steldt | So | IF | 37 | 141 | 20 | 49 | 16 | - | 3 | 25 | 5 | 15 | - | - | .348 | .371 | .525 | |
| 10 | Austin Sarauer | Sr | IF | 36 | 139 | 32 | 45 | 17 | 3 | 2 | 20 | 15 | 10 | - | - | .324 | .399 | .532 | |
| 4 | Nick Doedens | Sr | OF | 36 | 122 | 11 | 34 | 8 | 1 | - | 20 | 8 | 21 | 2 | 3 | .279 | .323 | .361 | |
| 2 | Adam Martz | Sr | OF | 37 | 146 | 23 | 50 | 8 | 1 | 2 | 24 | 9 | 7 | 1 | - | .342 | .375 | .452 | |
| 18 | Mathew Scasny | So | P/UT | 32 | 71 | 8 | 27 | 2 | 1 | - | 7 | 6 | 11 | - | - | .380 | .438 | .437 | |
| 12 | David Enters | Sr | OF | 35 | 117 | 17 | 33 | 1 | - | - | 13 | 10 | 21 | 3 | 1 | .282 | .351 | .291 | |
| 16 | Jay Kuczynski | So | OF | 14 | 9 | 4 | 1 | - | - | - | 0 | 2 | 1 | - | - | .111 | .273 | .111 | |
| 7 | Daniel Mueller | Jr | IF | 37 | 130 | 19 | 33 | 1 | - | - | 11 | 19 | 9 | 4 | 2 | .254 | .359 | .262 | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 26 | 1 | 6 | 1 | - | - | 2 | 2 | 8 | - | - | .231 | .310 | .269 | |
| 6 | Matt Schroeder | Fr | UT | 34 | 85 | 15 | 27 | 5 | 3 | - | 12 | 12 | 15 | 4 | 1 | .318 | .402 | .447 | |
| 34 | Brandon Seifert | Fr | IF | 14 | 26 | 4 | 6 | - | - | - | 2 | 6 | 8 | - | - | .231 | .375 | .231 | |
| Totals | 37 | 1237 | 176 | 351 | 67 | 9 | 7 | 158 | 114 | 168 | 14 | 7 | .284 | .349 | .369 | ||||
| Opponent | 37 | 1224 | 235 | 353 | 42 | 5 | 4 | 199 | 147 | 159 | 79 | 5 | .288 | .375 | .341 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Harry Steldt | So | IF | 37 | 2 | 3 | 3 | 74 | 19 | 8 | 45 | 34 | 1.32 | 154 | |
| 10 | Austin Sarauer | Sr | IF | 36 | 3 | 1 | 1 | 74 | 22 | 3 | 36 | 45 | 0.80 | 159 | |
| 4 | Nick Doedens | Sr | OF | 36 | 1 | 2 | 2 | 44 | 9 | 2 | 30 | 35 | 0.86 | 135 | |
| 2 | Adam Martz | Sr | OF | 37 | 1 | 4 | - | 66 | 11 | 2 | 46 | 45 | 1.02 | 160 | |
| 18 | Mathew Scasny | So | P/UT | 32 | 2 | 1 | 2 | 31 | 3 | 2 | 25 | 11 | 2.27 | 82 | |
| 12 | David Enters | Sr | OF | 35 | 3 | 1 | 7 | 34 | 1 | 1 | 55 | 11 | 5.00 | 138 | |
| 16 | Jay Kuczynski | So | OF | 14 | - | - | - | 1 | 0 | 1 | 3 | 3 | 1.00 | 11 | |
| 7 | Daniel Mueller | Jr | IF | 37 | 3 | 1 | 6 | 34 | 1 | 1 | 55 | 38 | 1.45 | 159 | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 1 | - | - | 7 | 1 | 1 | 6 | 5 | 1.20 | 29 | |
| 6 | Matt Schroeder | Fr | UT | 34 | - | - | 4 | 38 | 8 | 1 | 25 | 19 | 1.32 | 101 | |
| 34 | Brandon Seifert | Fr | IF | 14 | - | - | - | 6 | 0 | 1 | 6 | 6 | 1.00 | 32 | |
| Totals | 37 | 18 | 16 | 28 | 457 | 83 | 23 | 398 | 323 | 1.23 | 1413 | ||||
| Opponent | 37 | 34 | 20 | 29 | 417 | 51 | 27 | 349 | 362 | 0.96 | 1454 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Mathew Scasny | So | P/UT | 8 | 7 | 3 | 3 | 0 | 2 | 50.2 | 54 | 25 | 21 | 9 | 20 | 3.55 | 1 | 3.73 | |
| 14 | Matt Parrent | Sr | P/IF | 6 | 6 | 2 | 1 | 0 | - | 28.0 | 21 | 15 | 10 | 16 | 20 | 6.43 | - | 3.21 | |
| 34 | Brandon Seifert | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | |
| Totals | 37 | 37 | 13 | 24 | 5 | 6 | 305.0 | 353 | 235 | 171 | 147 | 159 | 4.69 | 4 | 5.05 | ||||
| Opponent | 37 | 37 | 24 | 13 | 3 | 5 | 311.0 | 351 | 176 | 148 | 114 | 168 | 4.86 | 7 | 4.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Harry Steldt | So | IF | 37 | 130 | 67 | 58 | 5 | .962 | 7 | - | - | - | - | - | |
| 10 | Austin Sarauer | Sr | IF | 36 | 279 | 253 | 14 | 12 | .957 | 20 | - | - | - | - | - | |
| 4 | Nick Doedens | Sr | OF | 36 | 80 | 74 | 5 | 1 | .988 | - | - | - | - | - | - | |
| 2 | Adam Martz | Sr | OF | 37 | 74 | 73 | 1 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 18 | Mathew Scasny | So | P/UT | 32 | 54 | 37 | 16 | 1 | .981 | 4 | 11 | - | - | - | - | |
| 12 | David Enters | Sr | OF | 35 | 88 | 86 | 1 | 1 | .989 | - | - | - | - | - | - | |
| 16 | Jay Kuczynski | So | OF | 14 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Daniel Mueller | Jr | IF | 37 | 182 | 65 | 105 | 12 | .934 | 16 | - | - | - | - | - | |
| 14 | Matt Parrent | Sr | P/IF | 19 | 11 | 5 | 6 | 0 | 1.000 | 1 | 15 | - | - | - | - | |
| 6 | Matt Schroeder | Fr | UT | 34 | 112 | 42 | 54 | 16 | .857 | 6 | - | - | - | - | - | |
| 34 | Brandon Seifert | Fr | IF | 14 | 34 | 9 | 22 | 3 | .912 | 3 | - | - | - | - | - | |
| Totals | 37 | 1356 | 914 | 378 | 64 | .953 | 33 | 81 | 5 | .058 | 24 | 1 | ||||
| Opponent | 37 | 1399 | 933 | 410 | 56 | .960 | 26 | 17 | 8 | .320 | 8 | 0 | ||||
