Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .284 | .349 | .369 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Doedens | Sr | OF | 36 | 122 | 11 | 34 | 8 | 1 | - | 20 | 8 | 21 | 2 | 3 | .279 | .323 | .361 | |
| 7 | Daniel Mueller | Jr | IF | 37 | 130 | 19 | 33 | 1 | - | - | 11 | 19 | 9 | 4 | 2 | .254 | .359 | .262 | |
| 12 | David Enters | Sr | OF | 35 | 117 | 17 | 33 | 1 | - | - | 13 | 10 | 21 | 3 | 1 | .282 | .351 | .291 | |
| 6 | Matt Schroeder | Fr | UT | 34 | 85 | 15 | 27 | 5 | 3 | - | 12 | 12 | 15 | 4 | 1 | .318 | .402 | .447 | |
| Totals | 37 | 1237 | 176 | 351 | 67 | 9 | 7 | 158 | 114 | 168 | 14 | 7 | .284 | .349 | .369 | ||||
| Opponent | 37 | 1224 | 235 | 353 | 42 | 5 | 4 | 199 | 147 | 159 | 79 | 5 | .288 | .375 | .341 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Doedens | Sr | OF | 36 | 1 | 2 | 2 | 44 | 9 | 2 | 30 | 35 | 0.86 | 135 | |
| 7 | Daniel Mueller | Jr | IF | 37 | 3 | 1 | 6 | 34 | 1 | 1 | 55 | 38 | 1.45 | 159 | |
| 12 | David Enters | Sr | OF | 35 | 3 | 1 | 7 | 34 | 1 | 1 | 55 | 11 | 5.00 | 138 | |
| 6 | Matt Schroeder | Fr | UT | 34 | - | - | 4 | 38 | 8 | 1 | 25 | 19 | 1.32 | 101 | |
| Totals | 37 | 18 | 16 | 28 | 457 | 83 | 23 | 398 | 323 | 1.23 | 1413 | ||||
| Opponent | 37 | 34 | 20 | 29 | 417 | 51 | 27 | 349 | 362 | 0.96 | 1454 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37 | 37 | 13 | 24 | 5 | 6 | 305.0 | 353 | 235 | 171 | 147 | 159 | 4.69 | 4 | 5.05 | ||||
| Opponent | 37 | 37 | 24 | 13 | 3 | 5 | 311.0 | 351 | 176 | 148 | 114 | 168 | 4.86 | 7 | 4.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Doedens | Sr | OF | 36 | 80 | 74 | 5 | 1 | .988 | - | - | - | - | - | - | |
| 7 | Daniel Mueller | Jr | IF | 37 | 182 | 65 | 105 | 12 | .934 | 16 | - | - | - | - | - | |
| 12 | David Enters | Sr | OF | 35 | 88 | 86 | 1 | 1 | .989 | - | - | - | - | - | - | |
| 6 | Matt Schroeder | Fr | UT | 34 | 112 | 42 | 54 | 16 | .857 | 6 | - | - | - | - | - | |
| Totals | 37 | 1356 | 914 | 378 | 64 | .953 | 33 | 81 | 5 | .058 | 24 | 1 | ||||
| Opponent | 37 | 1399 | 933 | 410 | 56 | .960 | 26 | 17 | 8 | .320 | 8 | 0 | ||||
