Tyler Adams | #40 | P/IF | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 0 | 2 | 0 | 16.1 | 6.61 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 2 | 0 | - | 16.1 | 26 | 15 | 12 | 6 | 8 | 4.41 | - | 6.61 |
| Conference | 8 | 1 | 0 | 2 | 0 | - | 9.0 | 21 | 12 | 10 | 5 | 5 | 5.00 | - | 10.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 0 | 0 | 0 | - | 6.1 | 12 | 5 | 3 | 2 | 3 | 4.26 | - | 4.26 |
| Away | 5 | 1 | 0 | 2 | 0 | - | 5.2 | 10 | 8 | 7 | 3 | 3 | 4.76 | - | 11.12 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 4 | 2 | 2 | 1 | 2 | 4.15 | - | 4.15 |
| Wins | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 4 | 2 | 1 | 0 | 0 | .00 | - | 2.25 |
| Losses | 9 | 1 | 0 | 2 | 0 | - | 12.1 | 22 | 13 | 11 | 6 | 8 | 5.84 | - | 8.03 |
