Taylor Buuck | #28 | IF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .067 | - | 0 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 41 | 22 | 19 | 0 | 1.000 | 5 | - | - | - | - | - |
| Conference | 17 | 33 | 16 | 17 | 0 | 1.000 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 9 | 9 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 11 | 17 | 9 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 6 | 4 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Wins | 8 | 10 | 2 | 8 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 16 | 31 | 20 | 11 | 0 | 1.000 | 4 | - | - | - | - | - |
