Ryan Baglow | #27 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 0 | 2 | 0 | 16.0 | 10.69 | 16 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 2 | 0 | - | 16.0 | 36 | 27 | 19 | 11 | 16 | 9.00 | 1 | 10.69 |
| Conference | 7 | 0 | 0 | 0 | 0 | - | 9.1 | 15 | 6 | 4 | 5 | 8 | 7.71 | - | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 9 | 1 | 1 | 1 | 8 | 11.37 | - | 1.42 |
| Away | 7 | 1 | 0 | 1 | 0 | - | 6.2 | 16 | 17 | 10 | 7 | 5 | 6.75 | - | 13.50 |
| Neutral | 4 | 0 | 0 | 1 | 0 | - | 3.0 | 11 | 9 | 8 | 3 | 3 | 9.00 | 1 | 24.00 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 0 | 0 | 3 | 2 | 9.00 | - | 0.00 |
| Losses | 13 | 1 | 0 | 2 | 0 | - | 14.0 | 34 | 27 | 19 | 8 | 14 | 9.00 | 1 | 12.21 |
