Michael Winter | #31 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 1 | 0 | 9.1 | 4.82 | 0 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 1 | 0 | - | 9.1 | 11 | 7 | 5 | 9 | 0 | .00 | - | 4.82 |
| Conference | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 5 | 1 | 1 | 3 | 0 | .00 | - | 1.35 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 1 | 1 | 1 | 4 | 0 | .00 | - | 2.45 |
| Away | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 7 | 2 | 2 | 1 | 0 | .00 | - | 3.86 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 2 | 4 | 0 | .00 | - | 18.00 |
| Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Losses | 9 | 0 | 0 | 1 | 0 | - | 8.1 | 10 | 7 | 5 | 9 | 0 | .00 | - | 5.40 |
