Mathew Scasny | #18 | P/UT | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 3 | 3 | 0 | 50.2 | 3.73 | 20 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 71 | 8 | 27 | 2 | 1 | - | 7 | 6 | 11 | - | - | .380 | .438 | .437 |
| Conference | 18 | 36 | 3 | 11 | 1 | 1 | - | 4 | 3 | 6 | - | - | .306 | .350 | .389 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 22 | 3 | 8 | 1 | - | - | 3 | 4 | 4 | - | - | .364 | .444 | .409 |
| Away | 13 | 28 | 3 | 9 | 1 | 1 | - | 3 | 1 | 5 | - | - | .321 | .345 | .429 |
| Neutral | 8 | 21 | 2 | 10 | - | - | - | 1 | 1 | 2 | - | - | .476 | .542 | .476 |
| Wins | 12 | 28 | 3 | 9 | 1 | 1 | - | 4 | 2 | 2 | - | - | .321 | .355 | .429 |
| Losses | 20 | 43 | 5 | 18 | 1 | - | - | 3 | 4 | 9 | - | - | .419 | .490 | .442 |
