Kevin Gonring | #26 | C/IF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .132 | - | 6 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
