David Enters | #12 | OF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .282 | - | 13 | 17 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 88 | 86 | 1 | 1 | .989 | - | - | - | - | - | - |
| Conference | 22 | 59 | 59 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 40 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 15 | 33 | 32 | 0 | 1 | .970 | - | - | - | - | - | - |
| Neutral | 7 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 12 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 23 | 60 | 58 | 1 | 1 | .983 | - | - | - | - | - | - |
