Blake Barker | #50 | OF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 1 | .500 | - | 0 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Conference | 1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
