Andrew Mueller | #23 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 5 | 2 | 60.2 | 4.01 | 18 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 6 | 14 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - |
| Conference | 7 | 12 | 5 | 7 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 2 | 10 | 0 | 1.000 | 1 | 8 | - | - | - | - |
| Away | 4 | 6 | 4 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Neutral | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Wins | 6 | 10 | 5 | 5 | 0 | 1.000 | - | 6 | - | - | - | - |
| Losses | 8 | 10 | 1 | 9 | 0 | 1.000 | 1 | 6 | 1 | .143 | - | - |
