Adam Martz | #2 | OF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .342 | 2 | 24 | 23 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 74 | 73 | 1 | 0 | 1.000 | - | 7 | - | - | - | - |
| Conference | 22 | 42 | 41 | 1 | 0 | 1.000 | - | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 24 | 24 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 15 | 33 | 32 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Neutral | 9 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 13 | 25 | 24 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 24 | 49 | 49 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
