Concordia Wisconsin vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
5/5/2012 at 6:50 pm
|
Concordia University Wisconsin
11 |
Marian University
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (13-23, 10-12) | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 11 | 14 | 0 |
| Marian University (16-22, 8-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Enters cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Austin Sarauer 1b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Harry Steldt 3b | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Adam Martz lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniel Mueller ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Doedens rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kevin Gonring dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ryan Rapshus dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beau Burgert c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Nuelk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
| Austin Baglow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 14 | 10 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Harry Steldt; Nick Doedens; Kevin Gonring HR: Harry Steldt; Adam Martz RBI: Austin Sarauer; Harry Steldt 4; Adam Martz 2; Nick Doedens; Kevin Gonring; Matt Schroeder |
|||||||
| Baserunning | |||||||
|
SB: Matt Schroeder | |||||||
| Fielding | |||||||
|
DP: Austin Sarauer; Daniel Mueller | |||||||
Marian University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Porcaro,Anthony rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Unrein,Jace 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dorn,Garrett lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cetnar,John 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bromley,Matt c | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Blise,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner,Mitch ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Langley,Chad dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martin,Will ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schroeder,Matt 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Follen,Matt 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lentz,Kent cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gruenke,Josh cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin,Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas,Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger,Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston,Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 8 | 0 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Langley,Chad GIDP: Unrein,Jace |
|||||||
| Baserunning | |||||||
|
SB: Porcaro,Anthony; Martin,Will | |||||||
| Fielding | |||||||
|
E: Bromley,Matt; Martin,Will | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Baglow | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Andrew Mueller (W, 3-4) | 6.0 | 6 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Baglow 6; Andrew Mueller 26 HBP: Andrew Mueller | |||||||
| Pitches-Strikes: Baglow, A. 27-13; Mueller, A. 83-54; | |||||||
Marian University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin,Cory (L, 2-6) | 4.1 | 7 | 5 | 5 | 1 | 2 | 0 |
| Thomas,Jeff | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Barger,Brett | 1.2 | 5 | 3 | 3 | 1 | 1 | 1 |
| Huston,Mitch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 11 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Martin,Cory 21; Thomas,Jeff 3; Barger,Brett 12; Huston,Mitch 3 HBP: Barger,Brett | |||||||
| Pitches-Strikes: Martin,C 71-44; Thomas 16-9; Barger 39-22; Huston 7-6; | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Marian University - Bottom 1st |
| Concordia University Wisconsin - Top 2nd |
| Marian University - Bottom 2nd |
| Concordia University Wisconsin - Top 3rd |
| Marian University - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Doedens doubled to left field, RBI, advanced to third on the throw (1-2 KSFB); Mueller, D. scored. |
| Marian University - Bottom 4th |
| Concordia University Wisconsin - Top 5th |
| Sarauer singled through the right side, RBI (3-2 BBBKK); Enters advanced to third; Schroeder scored. |
| Steldt doubled to left center, 2 RBI (1-0 B); Sarauer scored; Enters scored. |
| Martz homered to left field, 2 RBI (0-1 K); Steldt scored. |
| Gonring doubled down the lf line, RBI (1-0 B); Doedens advanced to third; Mueller, D. scored. |
| Schroeder reached on a fielder's choice, RBI (1-2 FSB); Burgert out at second 2b to ss; Rapshus advanced to third, scored on a throwing error by ss; Doedens scored. |
| Marian University - Bottom 5th |
| Concordia University Wisconsin - Top 6th |
| Steldt homered to left field, 2 RBI (1-0 B); Sarauer scored. |
| Marian University - Bottom 6th |
| Concordia University Wisconsin - Top 7th |
| Marian University - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 163 Duration: 2:04 Umpires: Home plate - Kevin Vincent , First base - Steve Reinhardt |
Weather: 57 degrees, Mostly Cloudy Baglow, A. faced 1 batter in the 2nd. Thomas faced 3 batters in the 5th. Game: BASE-38 |
