Benedictine vs Concordia Wisconsin
@ Mequon, Wis. | Kapco Park
@ Mequon, Wis. | Kapco Park
4/22/2012 at 3:57 pm
|
Benedictine University
3 |
Concordia University Wisconsin
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedictine University (18-13, 12-4) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Concordia University Wisconsin (11-17, 8-8) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
Benedictine University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zust, Dan cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cocat, Steve rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullin, Ryan 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cervantes, John dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gindville, Tim ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Tom c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Karakosta, Nick ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ortiz, Uli 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hendricks, Tim lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luschen, Mike lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanderling, Chris 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diessner, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehmann, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Shay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 2 | 1 | 5 | 5 |
| Batting | |||||||
|
RBI: Cervantes, John; Ortiz, Uli Sac: Cocat, Steve; Hendricks, Tim GIDP: Karakosta, Nick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Mullin, Ryan 2; Karakosta, Nick 2; Wanderling, Chris | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mueller lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Schroeder 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Sarauer 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Martz dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Brynildson 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harry Steldt ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Doedens 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Burgert c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Seifert ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| David Enters cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Kuczynski rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Scasny | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Rapshus rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Baglow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Adam Martz RBI: Matthew Brynildson GIDP: Adam Martz; Jay Kuczynski |
|||||||
| Baserunning | |||||||
|
CS: Nick Doedens | |||||||
| Fielding | |||||||
|
E: Austin Sarauer; Matthew Brynildson; Brandon Seifert 2; Austin Baglow DP: Austin Sarauer; Matthew Brynildson | |||||||
Benedictine University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Diessner, Nick | 4.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Lehmann, Spencer (W, 1-0) | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Wagner, Shay (Sv, 6) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Diessner, Nick 17; Lehmann, Spencer 11; Wagner, Shay 4 | |||||||
| Pitches-Strikes: Diessner 69-47; Lehmann 35-25; Wagner 16-10; | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Baglow (L, 3-3) | 9.0 | 5 | 3 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Baglow 35 | |||||||
| Pitches-Strikes: Baglow, A. 126-82; | |||||||
| Scoring Summary |
|---|
| Benedictine University - Top 1st |
| Cervantes singled to center field, RBI (1-2 SSB); Zust scored. |
| Concordia University Wisconsin - Bottom 1st |
| Benedictine University - Top 2nd |
| Concordia University Wisconsin - Bottom 2nd |
| Benedictine University - Top 3rd |
| Concordia University Wisconsin - Bottom 3rd |
| Benedictine University - Top 4th |
| Higgins reached on a fielding error by 3b (1-0 B); Mullin scored, unearned. |
| Ortiz singled down the rf line, RBI (0-1 K); Higgins scored, unearned. |
| Concordia University Wisconsin - Bottom 4th |
| Brynildson grounded out to 2b, RBI (1-1 BK); Martz advanced to third; Sarauer scored. |
| Benedictine University - Top 5th |
| Concordia University Wisconsin - Bottom 5th |
| Benedictine University - Top 6th |
| Concordia University Wisconsin - Bottom 6th |
| Benedictine University - Top 7th |
| Concordia University Wisconsin - Bottom 7th |
| Benedictine University - Top 8th |
| Concordia University Wisconsin - Bottom 8th |
| Benedictine University - Top 9th |
| Concordia University Wisconsin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mequon, Wis. Stadium: Kapco Park Attendance: 138 Duration: 1:58 Umpires: Home plate - Al Hochmuth , First base - Dan Grawe |
Weather: 48, Overcast, NE 18 mph Game: BB42212B |
