Concordia Wisconsin vs Aurora University
@ Aurora University | Solfisburg Park
@ Aurora University | Solfisburg Park
4/21/2012 at 3:00 pm
|
Concordia University Wisconsin
3 |
Aurora University
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (11-15, 8-6) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
| Aurora University (24-6, 11-3) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mueller ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Buuck | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Parrent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Prideaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brynildson | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Kuczynski rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Sarauer 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Martz c | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Harry Steldt 3b | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Mathew Scasny lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Rapshus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Burgert c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Doedens rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Joe Jagiello dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Seifert 2b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| David Enters cf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Tyler Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hinckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 4 | 9 | 10 |
| Batting | |||||||
|
2B: Harry Steldt RBI: Beau Burgert; Brandon Seifert; David Enters |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Daniel Mueller | |||||||
Aurora University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davidson, Josh lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mackey, Tim 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Adams, Ryan cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| VanAsdlen, Brett 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walden, Cory dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Foley, Mike rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Payne, Ryan c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oymaian, Tanner 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Wilson, Bobby ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Palmer, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skiniotes, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 3 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Payne, Ryan RBI: Davidson, Josh; Mackey, Tim; Oymaian, Tanner Sac: Oymaian, Tanner; Wilson, Bobby |
|||||||
| Baserunning | |||||||
|
SB: Davidson, Josh 2; Adams, Ryan; Wilson, Bobby | |||||||
| Fielding | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Adams (L, 0-2) | 3.0 | 4 | 3 | 2 | 2 | 2 | 0 |
| Joel Sharon | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Michael Winter | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hinckley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Adams 15; Joel Sharon 6; Michael Winter 12; Dylan Hinckley 4 | |||||||
| Pitches-Strikes: Adams 53-35; Sharon 26-11; Winter 35-29; Hinckley 12-8; | |||||||
Aurora University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Palmer, Eric (W, 6-0) | 6.0 | 4 | 1 | 1 | 4 | 8 | 0 |
| Day, Kevin | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Skiniotes, Chris (Sv, 6) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Palmer, Eric 26; Day, Kevin 10; Skiniotes, Chris 4 | |||||||
| Pitches-Strikes: Palmer 123-71; Day 39-26; Skiniotes 16-9; | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Aurora University - Bottom 1st |
| Mackey singled through the left side, RBI; Davidson scored, unearned. |
| Concordia University Wisconsin - Top 2nd |
| Aurora University - Bottom 2nd |
| Davidson singled through the right side, RBI; Wilson advanced to third; Oymaian scored. |
| Davidson stole second; Wilson stole home. |
| Concordia University Wisconsin - Top 3rd |
| Aurora University - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Seifert singled to right field, RBI; Rapshus scored. |
| Aurora University - Bottom 4th |
| Oymaian singled to left field, RBI; Payne scored. |
| Oymaian scored on a wild pitch. |
| Concordia University Wisconsin - Top 5th |
| Aurora University - Bottom 5th |
| Concordia University Wisconsin - Top 6th |
| Aurora University - Bottom 6th |
| Concordia University Wisconsin - Top 7th |
| Aurora University - Bottom 7th |
| Concordia University Wisconsin - Top 8th |
| Burgert singled to center field, RBI; Steldt scored. |
| Enters singled to center field, RBI; Jagiello advanced to second, advanced to third on the throw; Burgert scored. |
| Aurora University - Bottom 8th |
| Concordia University Wisconsin - Top 9th |
| Aurora University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aurora University Stadium: Solfisburg Park Attendance: 87 Duration: 2:17 Umpires: Home plate - Ron Mohler , First base - Al Minick |
Weather: 58 and partly sunny Game: AUCUWGM2 |
