Concordia Wisconsin vs Aurora University
@ Aurora University | Solfisburg Park
@ Aurora University | Solfisburg Park
4/21/2012 at Noon
|
Concordia University Wisconsin
4 |
Aurora University
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (11-14, 8-5) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 |
| Aurora University (23-6, 10-3) | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | X | 10 | 15 | 2 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Mueller ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Austin Sarauer 1b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Adam Martz lf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Harry Steldt 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kevin Gonring dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Parrent ph | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Doedens rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beau Burgert c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Taylor Buuck 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Enters cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mathew Scasny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brueser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Baglow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Paliafito p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 9 | 4 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Harry Steldt HR: Austin Sarauer RBI: Austin Sarauer 2; Harry Steldt; Beau Burgert Sac: Kevin Gonring GIDP: Harry Steldt |
|||||||
| Baserunning | |||||||
|
SB: Daniel Mueller | |||||||
| Fielding | |||||||
|
E: Beau Burgert | |||||||
Aurora University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davidson, Josh lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mackey, Tim 3b | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Adams, Ryan cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| VanAsdlen, Brett 1b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Walden, Cory dh | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Foley, Mike rf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Payne, Ryan c | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Olavarria, Carlos 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wilson, Bobby ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gay, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbertson, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 15 | 9 | 4 | 2 | 9 |
| Batting | |||||||
|
HR: Foley, Mike RBI: Mackey, Tim 2; Adams, Ryan; VanAsdlen, Brett 2; Foley, Mike 2; Payne, Ryan; Wilson, Bobby |
|||||||
| Baserunning | |||||||
|
SB: Davidson, Josh 2; Mackey, Tim 4; Adams, Ryan; Wilson, Bobby | |||||||
| Fielding | |||||||
|
E: Mackey, Tim; Olavarria, Carlos DP: VanAsdlen, Brett; Olavarria, Carlos; Wilson, Bobby | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mathew Scasny (L, 2-2) | 5.1 | 11 | 7 | 6 | 2 | 2 | 1 |
| Matthew Brueser | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Baglow | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Josh Paliafito | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 10 | 9 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Mathew Scasny 29; Matthew Brueser 6; Ryan Baglow 5; Josh Paliafito 3 | |||||||
| Pitches-Strikes: Scasny 102-65; Brueser 25-13; Baglow, R. 22-13; Paliafito 4-3; | |||||||
Aurora University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gay, Drew (W, 5-0) | 8.1 | 8 | 4 | 2 | 2 | 7 | 1 |
| Gilbertson, Luke | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 2 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Gay, Drew 37; Gilbertson, Luke 4 HBP: Gay, Drew | |||||||
| Pitches-Strikes: Gay 132-96; Gilbertson 15-8; | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Sarauer homered to right field, RBI. |
| Aurora University - Bottom 1st |
| Mackey stole second; Davidson stole third, scored on an error by c, unearned. |
| Concordia University Wisconsin - Top 2nd |
| Aurora University - Bottom 2nd |
| Concordia University Wisconsin - Top 3rd |
| Aurora University - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Burgert singled to left field, RBI; Steldt scored. |
| Aurora University - Bottom 4th |
| VanAsdlen singled to left field, RBI; Adams scored. |
| Payne singled to center field, RBI; Foley advanced to third; VanAsdlen scored. |
| Wilson singled to left field, RBI; Olavarria advanced to second; Payne advanced to third; Foley scored. |
| Concordia University Wisconsin - Top 5th |
| Aurora University - Bottom 5th |
| Foley homered to right field, 2 RBI; VanAsdlen scored. |
| Concordia University Wisconsin - Top 6th |
| Aurora University - Bottom 6th |
| Mackey singled to left field, RBI; Wilson scored. |
| Concordia University Wisconsin - Top 7th |
| Aurora University - Bottom 7th |
| Concordia University Wisconsin - Top 8th |
| Aurora University - Bottom 8th |
| Mackey singled to left field, RBI; Davidson scored. |
| Adams singled to right field, advanced to second on the throw, RBI; Mackey scored. |
| VanAsdlen singled to center field, RBI; Adams scored. |
| Concordia University Wisconsin - Top 9th |
| Sarauer grounded out to 2b, RBI; Mueller, D. advanced to third; Buuck scored, unearned. |
| Steldt singled to center field, RBI; Martz advanced to second; Mueller, D. scored, unearned. |
| Aurora University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aurora University Stadium: Solfisburg Park Attendance: 0 Duration: 2:25 Umpires: Home plate - Al Minick , First base - Ron Mohler |
Weather: 58 and partly sunny Game: AUCUWGM1 |
