Concordia Wisconsin vs Carthage
@ Kenosha, Wis. | Carthage Field
@ Kenosha, Wis. | Carthage Field
4/12/2012 at 3:05 pm
|
Concordia University Wisconsin
7 |
Carthage College
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (8-11) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 4 |
| Carthage College (8-11) | 0 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | X | 12 | 12 | 2 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Enters cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dylan Hinckley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mueller ss | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Austin Sarauer 1b | 5 | 1 | 4 | 1 | 0 | 1 | 1 |
| Ryan Rapshus pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Martz lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Jay Kuczynski cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Steldt 3b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mathew Scasny dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Doedens rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Beau Burgert c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Jagiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hegeman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Buuck 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Sharon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Meyerhofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Baglow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brueser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 14 | 7 | 0 | 5 | 7 |
| Batting | |||||||
|
2B: Austin Sarauer 2; Nick Doedens; Matt Schroeder HR: Adam Martz RBI: Daniel Mueller; Austin Sarauer; Adam Martz 3; Nick Doedens 2 Sac: Mathew Scasny; Beau Burgert GIDP: Harry Steldt |
|||||||
| Baserunning | |||||||
|
CS: David Enters | |||||||
| Fielding | |||||||
|
E: David Enters; Matt Schroeder 2; Ryan Baglow | |||||||
Carthage College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eickmeyer,T cf | 6 | 2 | 2 | 2 | 0 | 0 | 3 |
| Frye,Kyle rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Merritt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wensman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiello,Joey 1b | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| Arenson,A dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kozlowski,Z 2b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Kraynak,S 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pusateri,K 3b | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Gentile lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| D'Angelo,C lf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Schmidlkofer c | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Bailey, Drew ss | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Pucher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinmeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 12 | 11 | 8 | 4 | 11 |
| Batting | |||||||
|
2B: Aiello,Joey; Bailey, Drew 3B: Eickmeyer,T RBI: Eickmeyer,T 2; Frye,Kyle; Aiello,Joey 2; Kozlowski,Z; D'Angelo,C 2; Schmidlkofer; Bailey, Drew 2 Sac fly: D'Angelo,C; Schmidlkofer |
|||||||
| Baserunning | |||||||
|
SB: Aiello,Joey | |||||||
| Fielding | |||||||
|
E: Pusateri,K; Bailey, Drew DP: Aiello,Joey; Kozlowski,Z; Pusateri,K | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Sharon | 2.1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Glen Meyerhofer | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Michael Winter (L, 0-1) | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ryan Baglow | 1.2 | 2 | 3 | 2 | 1 | 1 | 0 |
| Matthew Brueser | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tyler Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 12 | 8 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Joel Sharon 16; Glen Meyerhofer 8; Michael Winter 6; Ryan Baglow 8; Matthew Brueser 6; Tyler Adams 3 HBP: Glen Meyerhofer | |||||||
Carthage College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pucher | 2.0 | 5 | 4 | 3 | 0 | 0 | 0 |
| Kleinmeyer (W, 1-1) | 7.0 | 9 | 3 | 3 | 0 | 5 | 1 |
| Totals | 9.0 | 14 | 7 | 6 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Pucher 12; Kleinmeyer 29 | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Carthage College - Bottom 1st |
| Concordia University Wisconsin - Top 2nd |
| Carthage College - Bottom 2nd |
| Bailey, Drew walked, RBI; Schmidlkofer advanced to second; Gentile advanced to third; Pusateri,K scored, unearned. |
| Eickmeyer,T reached on a fielder's choice to shortstop, RBI; Bailey, Drew out on the play, out at second ss to 2b; Schmidlkofer advanced to third; Gentile scored. |
| Frye,Kyle grounded out to 2b, RBI; Eickmeyer,T advanced to third; Schmidlkofer scored, unearned. |
| Concordia University Wisconsin - Top 3rd |
| Mueller, D. singled to left field, RBI; Enters advanced to second; Schroeder scored. |
| Sarauer doubled to right field, RBI; Mueller, D. advanced to third; Enters scored, unearned. |
| Martz homered to left center, 3 RBI; Sarauer scored; Mueller, D. scored. |
| Doedens doubled to left center, 2 RBI; Scasny scored; Steldt scored. |
| Carthage College - Bottom 3rd |
| Schmidlkofer flied out to lf, SF, RBI; Arenson,A scored. |
| Concordia University Wisconsin - Top 4th |
| Carthage College - Bottom 4th |
| Kozlowski,Z grounded out to p, RBI; Arenson,A advanced to second; Aiello,Joey advanced to third; Frye,Kyle scored. |
| D'Angelo,C flied out to lf, SF, RBI; Aiello,Joey scored. |
| Concordia University Wisconsin - Top 5th |
| Carthage College - Bottom 5th |
| Aiello,Joey singled to center field, 2 RBI; Frye,Kyle advanced to third; Eickmeyer,T scored; Bailey, Drew scored. |
| Concordia University Wisconsin - Top 6th |
| Carthage College - Bottom 6th |
| Bailey, Drew singled up the middle, RBI; D'Angelo,C scored, unearned. |
| Eickmeyer,T tripled down the rf line, RBI; Bailey, Drew scored. |
| Eickmeyer,T scored on a wild pitch. |
| Concordia University Wisconsin - Top 7th |
| Carthage College - Bottom 7th |
| D'Angelo,C singled to right field, RBI; Kraynak,S scored, unearned. |
| Concordia University Wisconsin - Top 8th |
| Carthage College - Bottom 8th |
| Concordia University Wisconsin - Top 9th |
| Carthage College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kenosha, Wis. Stadium: Carthage Field Attendance: 35 Duration: 2:45 Umpires: Home plate - Al Minick , Second base - Chuck Runge |
Weather: 47, Sunny, Cool, NE 3 mph Pucher faced 4 batters in the 3rd. Winter faced 4 batters in the 5th. Game: BB041212 |
