Rockford vs Concordia Wisconsin
@ Mequon, Wis. | Kapco Park
@ Mequon, Wis. | Kapco Park
4/7/2012 at 2:40 pm
|
Rockford College
11 |
Concordia University Wisconsin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockford College (8-12, 5-2) | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 17 | 3 |
| Concordia University Wisconsin (6-11, 3-4) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 11 | 0 |
Rockford College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dercks, Jimmy ss | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Szytz, Matt ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bucey, Kipton lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Beres, Anthony lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miller, Kevin 3b | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
| Streed, Daryn rf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Grimes, Matt cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholson, Jake dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Woodard, Ryan dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lesner, Ryan 1b | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Tatera, Ed 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Billesbach, Ryne 2b | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Kinnevan, J.J. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daughenbaugh, Curt cf | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Liberatore, Zach rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gorsuch, Jake c | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| Rich, Kaleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seipts, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entsminger, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 17 | 10 | 9 | 7 | 17 |
| Batting | |||||||
|
RBI: Dercks, Jimmy; Bucey, Kipton; Streed, Daryn 2; Nicholson, Jake; Woodard, Ryan; Lesner, Ryan; Billesbach, Ryne 2; Daughenbaugh, Curt Sac fly: Streed, Daryn |
|||||||
| Baserunning | |||||||
|
SB: Miller, Kevin; Streed, Daryn; Nicholson, Jake 2 | |||||||
| Fielding | |||||||
|
E: Szytz, Matt; Kinnevan, J.J.; Liberatore, Zach | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Enters cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jay Kuczynski cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Mueller ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Austin Sarauer 1b | 5 | 2 | 1 | 2 | 0 | 1 | 3 |
| Adam Martz lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Malkowski ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry Steldt 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brandon Seifert 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mathew Scasny dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Gonring | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Jagiello ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Doedens rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Barker rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tom Potratz c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Rapshus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Burgert | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Nuelk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Buuck 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Parrent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Sharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Baglow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Paliafito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hinckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 4 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Austin Sarauer 3B: Matt Schroeder RBI: David Enters; Austin Sarauer 2; Harry Steldt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Rockford College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rich, Kaleb (W, 1-4) | 6.2 | 7 | 2 | 1 | 2 | 3 | 0 |
| Seipts, Corey | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Entsminger, Matthew | 0.2 | 1 | 4 | 2 | 3 | 1 | 0 |
| Freeman, James | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Rich, Kaleb 29; Seipts, Corey 6; Entsminger, Matthew 6; Freeman, James 2 | |||||||
| Pitches-Strikes: Rich, K 103-64; Seipts, C 22-15; Entsminger,M 21-8; Freeman, J 4-2; | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Parrent | 2.0 | 5 | 4 | 4 | 4 | 0 | 0 |
| Tyler Adams | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Joel Sharon (L, 1-1) | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Ryan Baglow | 2.1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Josh Paliafito | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dylan Hinckley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 11 | 11 | 9 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Parrent 15; Tyler Adams 10; Joel Sharon 9; Ryan Baglow 11; Josh Paliafito 7; Dylan Hinckley 3 HBP: Matt Parrent; Tyler Adams; Joel Sharon | |||||||
| Pitches-Strikes: Parrent 57-29; Adams 35-24; Sharon 28-12; Baglow, R. 34-22; Paliafito 28-13; Hinckley 16-10; | |||||||
| Scoring Summary |
|---|
| Rockford College - Top 1st |
| Streed, D grounded out to p, RBI (0-1 S); Miller, K advanced to second; Bucey, K scored. |
| Concordia University Wisconsin - Bottom 1st |
| Rockford College - Top 2nd |
| Dercks, J singled through the right side, RBI (1-0 B); Gorsuch, J advanced to second; Daughenbaugh scored. |
| Bucey, K singled through the right side, out at second rf to 3b to ss, RBI (2-2 KBSB); Dercks, J advanced to second; Gorsuch, J scored. |
| Concordia University Wisconsin - Bottom 2nd |
| Rockford College - Top 3rd |
| Lesner, R advanced to second on a passed ball; Nicholson, J advanced to third on a passed ball; Streed, D scored on a passed ball. |
| Concordia University Wisconsin - Bottom 3rd |
| Enters grounded out to ss, RBI (1-2 KFB); Schroeder scored. |
| Rockford College - Top 4th |
| Lesner, R singled up the middle, RBI (3-2 BKBFB); Nicholson, J advanced to third; Streed, D scored. |
| Billesbach,R singled to shortstop, RBI (0-2 KKFF); Lesner, R advanced to second; Nicholson, J scored. |
| Concordia University Wisconsin - Bottom 4th |
| Rockford College - Top 5th |
| Streed, D flied out to rf, SAC, RBI (0-1 K); Bucey, K advanced to third; Gorsuch, J scored. |
| Nicholson, J singled through the left side, RBI (1-1 BK); Miller, K advanced to third; Bucey, K scored. |
| Billesbach,R walked, RBI (3-0 BBBB); Lesner, R advanced to second; Nicholson, J advanced to third; Miller, K scored. |
| Daughenbaugh singled to right field, RBI (0-1 K); Billesbach,R advanced to second; Lesner, R advanced to third; Nicholson, J scored. |
| Concordia University Wisconsin - Bottom 5th |
| Rockford College - Top 6th |
| Concordia University Wisconsin - Bottom 6th |
| Steldt singled to right center, RBI (0-1 F); Sarauer scored, unearned. |
| Rockford College - Top 7th |
| Concordia University Wisconsin - Bottom 7th |
| Rockford College - Top 8th |
| Woodard, R singled to right center, RBI (2-1 BBK); Grimes, M advanced to second; Beres, A scored. |
| Concordia University Wisconsin - Bottom 8th |
| Rockford College - Top 9th |
| Concordia University Wisconsin - Bottom 9th |
| Sarauer doubled to center field, 2 RBI (0-1 F); Mueller, D. scored; Buuck scored. |
| Jagiello singled to right field, advanced to second on a fielding error by rf, advanced to third on the error (0-0); Seifert advanced to third, scored on the error, unearned; Sarauer scored, unearned. |
| Other Information | |
|---|---|
|
Location: Mequon, Wis. Stadium: Kapco Park Attendance: 91 Duration: 2:52 Umpires: Home plate - Tim Haldiman , First base - Ronald Vigder |
Weather: 59, Mostly Sunny, S 10 mph Parrent faced 3 batters in the 3rd. Game: BB40712B |
