Concordia Wisconsin vs Edgewood College
@ Verona, Wis. | Stampfl Field
@ Verona, Wis. | Stampfl Field
3/31/2012 at 3:29 pm
|
Concordia University Wisconsin
2 |
Edgewood College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (3-8, 1-1) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Edgewood College (4-10, 1-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 3 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Enters cf | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Daniel Mueller ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Austin Sarauer 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adam Martz lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harry Steldt 3b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Doedens rf | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kevin Gonring dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Potratz c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Beau Burgert c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Parrent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 6 | 2 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Austin Sarauer RBI: David Enters; Nick Doedens Sac fly: Nick Doedens GIDP: Daniel Mueller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Harry Steldt DP: Daniel Mueller; Matt Parrent | |||||||
Edgewood College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Creekmore, Zach rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jaskulski, Alex 1b | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Zadra, Jake lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| O'Dell, Ryan 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Muehlenberg, Otto 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Ryan cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thompson, Sean c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thome, Jake ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Clark, Brad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bartels, Brandon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selvaggi, Mike dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| McGinn, Brock pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Eric 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mayer, Miles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostrowski, Marc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 6 | 3 | 8 |
| Batting | |||||||
|
2B: Thome, Jake RBI: Zadra, Jake; O'Dell, Ryan; Walker, Ryan Sac: Muehlenberg, Otto; Curtis, Eric |
|||||||
| Baserunning | |||||||
|
SB: Creekmore, Zach; Jaskulski, Alex; Selvaggi, Mike | |||||||
| Fielding | |||||||
|
E: Bartels, Brandon; Curtis, Eric; Mayer, Miles DP: Jaskulski, Alex 2; Thome, Jake; Curtis, Eric 2 | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Parrent | 9.0 | 5 | 2 | 0 | 6 | 3 | 0 |
| Tyler Adams (L, 0-1) | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.1 | 8 | 3 | 1 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Parrent 37; Tyler Adams 4 | |||||||
| Pitches-Strikes: M. Parrent 134-75; T. Adams 6-6; | |||||||
Edgewood College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mayer, Miles | 9.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Ostrowski, Marc (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 6 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mayer, Miles 37; Ostrowski, Marc 4 HBP: Mayer, Miles 3 | |||||||
| Pitches-Strikes: Mayer 123-69; Ostrowski 17-11; | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Edgewood College - Bottom 1st |
| Zadra grounded out to ss, RBI (1-1); Jaskulski advanced to third; Creekmore scored, unearned. |
| O'Dell grounded out to p, RBI (0-1); Jaskulski scored, unearned. |
| Concordia University Wisconsin - Top 2nd |
| Edgewood College - Bottom 2nd |
| Concordia University Wisconsin - Top 3rd |
| Edgewood College - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Edgewood College - Bottom 4th |
| Concordia University Wisconsin - Top 5th |
| D. Enters singled to right field, RBI (2-2); T. Potratz scored. |
| Edgewood College - Bottom 5th |
| Concordia University Wisconsin - Top 6th |
| N. Doedens flied out to cf, SF, RBI (2-0); A. Sarauer scored. |
| Edgewood College - Bottom 6th |
| Concordia University Wisconsin - Top 7th |
| Edgewood College - Bottom 7th |
| Concordia University Wisconsin - Top 8th |
| Edgewood College - Bottom 8th |
| Concordia University Wisconsin - Top 9th |
| Edgewood College - Bottom 9th |
| Concordia University Wisconsin - Top 10th |
| Edgewood College - Bottom 10th |
| Walker singled through the left side, RBI (0-0); Zadra advanced to third; Jaskulski scored. |
| Other Information | |
|---|---|
|
Location: Verona, Wis. Stadium: Stampfl Field Attendance: 79 Duration: 2:28 Umpires: Home plate - Steve Liddell , First base - Kyle Klink |
Weather: 42, winds calm Game: BB12-14 |
