Concordia Wisconsin
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Martz, Adam | 8 | 5 | - | - | 13 |
| Steldt, Harry | 9 | 3 | - | - | 12 |
| Enters, David | 5 | 4 | - | - | 9 |
| Sarauer, Austin | 5 | 2 | 1 | - | 8 |
| Mueller, Daniel | 4 | 1 | - | 1 | 6 |
| Schroeder, Matt | 5 | - | - | - | 5 |
| Doedens, Nick | 2 | 3 | - | - | 5 |
| Scasny, Mathew | 3 | 1 | - | - | 4 |
| Burgert, Beau | 2 | 1 | - | - | 3 |
| Parrent, Matt | - | 1 | - | - | 1 |
| Gonring, Kevin | 1 | - | - | - | 1 |
| TEAM | 44 | 21 | 1 | 1 | 67 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Martz, Adam | 4 | 2 | - | - | 6 |
| Doedens, Nick | 3 | 2 | - | - | 5 |
| Sarauer, Austin | 4 | - | - | - | 4 |
| Steldt, Harry | 1 | 1 | 1 | - | 3 |
| Schroeder, Matt | 3 | - | - | - | 3 |
| Scasny, Mathew | 1 | - | - | - | 1 |
| Burgert, Beau | - | 1 | - | - | 1 |
| Enters, David | 1 | - | - | - | 1 |
| Gonring, Kevin | 1 | - | - | - | 1 |
| TEAM | 18 | 6 | 1 | - | 25 |
| HITTING STREAKS | Longest | Current |
| Martz, Adam | 11 | 2 |
| Mueller, Daniel | 9 | - |
| Scasny, Mathew | 8 | 8 |
| Steldt, Harry | 8 | 4 |
| Schroeder, Matt | 7 | - |
| Doedens, Nick | 5 | - |
| Sarauer, Austin | 4 | 2 |
| Enters, David | 4 | 3 |
| Seifert, Brandon | 4 | - |
| Burgert, Beau | 3 | 1 |
| Gonring, Kevin | 2 | - |
| Hegeman, Kyle | 1 | 1 |
| Jagiello, Joe | 1 | 1 |
| Potratz, Tom | 1 | - |
| Buuck, Taylor | 1 | - |
| Kuczynski, Jay | 1 | - |
| Parrent, Matt | 1 | - |
| Rapshus, Ryan | 1 | - |
| Barker, Blake | 1 | 1 |
| Nuelk, Alex | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Schroeder, Matt | 17 | - |
| Martz, Adam | 11 | 4 |
| Mueller, Daniel | 9 | - |
| Enters, David | 8 | 3 |
| Scasny, Mathew | 8 | 8 |
| Steldt, Harry | 8 | 4 |
| Doedens, Nick | 7 | 3 |
| Gonring, Kevin | 5 | - |
| Sarauer, Austin | 4 | 4 |
| Seifert, Brandon | 4 | - |
| Burgert, Beau | 4 | 1 |
| Potratz, Tom | 2 | - |
| Hegeman, Kyle | 2 | 2 |
| Parrent, Matt | 1 | - |
| Kuczynski, Jay | 1 | - |
| Buuck, Taylor | 1 | - |
| Jagiello, Joe | 1 | 1 |
| Nuelk, Alex | 1 | 1 |
| Rapshus, Ryan | 1 | - |
| Barker, Blake | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Martz, Adam | 28 | . | 2 | . | . | . | . | 22 | . | 3 | . | 1 | . | . | 9 | 19 | . | . | . | . | . | |
| Mueller, Daniel | 28 | . | . | . | . | . | 26 | 2 | . | . | . | . | 11 | 13 | . | . | . | . | . | 4 | . | |
| Doedens, Nick | 27 | . | . | . | 1 | . | . | 1 | 1 | 24 | . | . | . | . | . | . | 2 | 7 | 12 | 6 | . | |
| Steldt, Harry | 27 | . | . | 6 | . | 21 | . | . | . | . | . | . | . | . | . | 8 | 16 | 2 | 1 | . | . | |
| Sarauer, Austin | 27 | . | . | 20 | . | 4 | . | . | . | . | . | 3 | . | 8 | 19 | . | . | . | . | . | . | |
| Enters, David | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 12 | 2 | . | . | . | . | 2 | 5 | 5 | |
| Schroeder, Matt | 25 | . | . | . | 25 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 21 | |
| Scasny, Mathew | 23 | 5 | . | 2 | . | . | . | 2 | 1 | . | . | 13 | 1 | . | . | . | 5 | 8 | 4 | . | . | |
| Burgert, Beau | 22 | . | 21 | . | . | . | . | . | . | . | . | 1 | . | 3 | . | . | 2 | 7 | 2 | 8 | . | |
| Gonring, Kevin | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 3 | 3 | 2 | . | . | |
| Mueller, Andrew | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Parrent, Matt | 7 | 6 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Baglow, Austin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Seifert, Brandon | 5 | . | . | . | 1 | 2 | 2 | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 1 | . | |
| Potratz, Tom | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 2 | . | |
| Sharon, Joel | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brynildson, Matthew | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 1 | |
| Kuczynski, Jay | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Jagiello, Joe | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Hegeman, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Buuck, Taylor | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Adams, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 11-17 Home: 4-5 Away: 5-5 Neutral: 2-7 NAC: 8-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Scasny, Mathew/CUW | .500 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| c | Nuelk, Alex/CUW | 1.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Martz, Adam/CUW | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| c | Burgert, Beau/CUW | .240 | 27 | 75 | 7 | 18 | 5 | 0 | 0 | 10 | 23 | .307 | 5 | 0 | 7 | 0 | .288 | 0 | 1 | 0-0 | 101 | 10 | 5 | .957 |
| c | Potratz, Tom/CUW | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 16 | 2 | 0 | 1.000 |
| c | Hegeman, Kyle/CUW | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 2 | 2 | .800 |
| c | Brynildson, Matthew/CUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Scasny, Mathew/CUW | .429 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 2 | 1 | 0 | .556 | 0 | 0 | 0-0 | 18 | 3 | 0 | 1.000 |
| 1b | Sarauer, Austin/CUW | .295 | 20 | 78 | 19 | 23 | 9 | 1 | 1 | 12 | 37 | .474 | 8 | 3 | 4 | 2 | .378 | 1 | 1 | 0-0 | 196 | 7 | 6 | .971 |
| 1b | Steldt, Harry/CUW | .208 | 6 | 24 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 0 | 0 | 2 | 1 | .208 | 0 | 0 | 0-0 | 42 | 0 | 0 | 1.000 |
| 2b | Schroeder, Matt/CUW | .348 | 26 | 69 | 13 | 24 | 5 | 3 | 0 | 9 | 35 | .507 | 9 | 0 | 9 | 0 | .423 | 0 | 4 | 3-4 | 34 | 48 | 13 | .863 |
| 2b | Buuck, Taylor/CUW | .077 | 15 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 17 | 16 | 0 | 1.000 |
| 2b | Doedens, Nick/CUW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| 2b | Prideaux, Zach/CUW | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Steldt, Harry/CUW | .383 | 21 | 81 | 12 | 31 | 13 | 0 | 0 | 14 | 44 | .543 | 2 | 2 | 8 | 4 | .402 | 2 | 2 | 0-0 | 19 | 45 | 3 | .955 |
| 3b | Seifert, Brandon/CUW | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| 3b | Sarauer, Austin/CUW | .200 | 4 | 15 | 2 | 3 | 1 | 1 | 0 | 3 | 6 | .400 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 4 | .429 |
| 3b | Brynildson, Matthew/CUW | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| ss | Mueller, Daniel/CUW | .264 | 26 | 91 | 13 | 24 | 1 | 0 | 0 | 7 | 25 | .275 | 13 | 3 | 7 | 1 | .370 | 1 | 5 | 4-6 | 35 | 78 | 8 | .934 |
| ss | Seifert, Brandon/CUW | .182 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| of | Parrent, Matt/CUW | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Scasny, Mathew/CUW | .545 | 4 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | .545 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| of | Rapshus, Ryan/CUW | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Martz, Adam/CUW | .380 | 26 | 100 | 19 | 38 | 5 | 1 | 1 | 18 | 48 | .480 | 6 | 1 | 4 | 1 | .413 | 2 | 0 | 1-1 | 42 | 1 | 0 | 1.000 |
| of | Enters, David/CUW | .330 | 27 | 91 | 13 | 30 | 1 | 0 | 0 | 11 | 31 | .341 | 5 | 1 | 15 | 1 | .367 | 1 | 4 | 3-4 | 62 | 1 | 1 | .984 |
| of | Doedens, Nick/CUW | .281 | 29 | 89 | 8 | 25 | 6 | 1 | 0 | 18 | 33 | .371 | 5 | 1 | 16 | 1 | .320 | 2 | 2 | 2-4 | 49 | 3 | 0 | 1.000 |
| of | Kuczynski, Jay/CUW | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Mueller, Daniel/CUW | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Barker, Blake/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Prideaux, Zach/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarauer, Austin/CUW | .500 | 3 | 10 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .700 | 2 | 0 | 1 | 0 | .583 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scasny, Mathew/CUW | .324 | 14 | 37 | 4 | 12 | 1 | 1 | 0 | 4 | 15 | .405 | 4 | 0 | 6 | 1 | .381 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jagiello, Joe/CUW | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Martz, Adam/CUW | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gonring, Kevin/CUW | .136 | 10 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 3 | 0 | 8 | 0 | .222 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Burgert, Beau/CUW | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brynildson, Matthew/CUW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hinckley, Dylan/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Prideaux, Zach/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Parrent, Matt/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barker, Blake/CUW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steldt, Harry/CUW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scasny, Mathew/CUW | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hegeman, Kyle/CUW | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jagiello, Joe/CUW | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gonring, Kevin/CUW | .143 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Parrent, Matt/CUW | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hinckley, Dylan/CUW | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rapshus, Ryan/CUW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Buuck, Taylor/CUW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burgert, Beau/CUW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Prideaux, Zach/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brynildson, Matthew/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doedens, Nick/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schroeder, Matt/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Malkowski, Josh/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kuczynski, Jay/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hinckley, Dylan/CUW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Paliafito, Josh/CUW | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Winter, Michael/CUW | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Adams, Tyler/CUW | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Brueser, Matthew/CUW | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Klaver, Michael/CUW | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Baglow, Ryan/CUW | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Sharon, Joel/CUW | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | Johnson, Alex/CUW | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Parrent, Matt/CUW | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Baglow, Austin/CUW | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 2 | .895 |
| p | Bernreuter, Colin/CUW | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Meyerhofer, Glen/CUW | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Hinckley, Dylan/CUW | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Mueller, Andrew/CUW | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| 2b | Seifert, Brandon/CUW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Buuck, Taylor/CUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seifert, Brandon/CUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Potratz, Tom/CUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rapshus, Ryan/CUW | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sharon, Joel/CUW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Prideaux, Zach/CUW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seifert, Brandon/CUW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brynildson, Matthew/CUW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kuczynski, Jay/CUW | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Buuck, Taylor/CUW | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Mueller, Andrew | 12 | 3 | 9 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Scasny, Mathew | 9 | 1 | 8 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| p | Parrent, Matt | 8 | 2 | 6 | 0 | 1.000 | 1 | 15 | 0 | 1.000 | 0 | 0 |
| p | Meyerhofer, Glen | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brueser, Matthew | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Adams, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Winter, Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Klaver, Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Bernreuter, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Baglow, Austin | 19 | 1 | 16 | 2 | .895 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Sharon, Joel | 5 | 0 | 4 | 1 | .800 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Baglow, Ryan | 3 | 0 | 2 | 1 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Hinckley, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Paliafito, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Johnson, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Potratz, Tom | 18 | 16 | 2 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 5 | 0 |
| c | Martz, Adam | 8 | 8 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Nuelk, Alex | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
