Concordia Wisconsin
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | NAC | Pitcher of record | Attend | Time | ||||
| 03/16/12 | vs | Dordt | 2-9 | L | 0-1-0 | 0-0-0 | Baglow, A. (L 0-1) | 0 | |||
| 03/17/12 | vs | Springfield | 9-10 | L | 0-2-0 | 0-0-0 | Hinckley (L 0-1) | 0 | |||
| 03/19/12 | vs | Augsburg-1 | 4-12 | L | 0-3-0 | 0-0-0 | Baglow, A. (L 0-2) | 89 | 2:28 | ||
| 03/19/12 | vs | Augsburg-2 | 0-2 | L | 0-4-0 | 0-0-0 | Parrent (L 0-1) | 89 | 1:25 | ||
| 03/21/12 | vs | Thomas-1 | 5-10 | L | 0-5-0 | 0-0-0 | Mueller, A. (L 0-1) | 71 | 2:31 | ||
| 03/21/12 | vs | Thomas-2 | 6-7 | L | 0-6-0 | 0-0-0 | Hinckley (L 0-2) | 71 | 2:37 | ||
| 03/22/12 | vs | William Paterson-1 | 6-7 | L | 0-7-0 | 0-0-0 | Baglow, R. (L 0-1) | 43 | 2:01 | ||
| 03/22/12 | vs | William Paterson-2 | W | 7-6 | 1-7-0 | 0-0-0 | Meyerhofer (W 1-0) | 38 | 2:41 | ||
| 03/23/12 | vs | Johns Hopkins | W | 7-5 | 2-7-0 | 0-0-0 | Parrent (W 1-1) | 67 | 2:32 | ||
| * | 03/31/12 | at | Edgewood-1 | W | 5-3 | 3-7-0 | 1-0-0 | Scasny (W 1-0) | 79 | 2:39 | |
| * | 03/31/12 | at | Edgewood-2 | 2-3 | L | 3-8-0 | 1-1-0 | Adams (L 0-1) | 79 | 2:28 | |
| * | 04/01/12 | WISCONSIN LUTHERAN-1 | W | 8-3 | 4-8-0 | 2-1-0 | Mueller, A. (W 1-1) | 473 | 2:17 | ||
| * | 04/01/12 | WISCONSIN LUTHERAN-2 | W | 7-2 | 5-8-0 | 3-1-0 | Baglow, A. (W 1-2) | 473 | 2:20 | ||
| 04/05/12 | ST. NORBERT | W | 3-2 | 6-8-0 | 3-1-0 | Sharon (W 1-0) | 97 | 1:59 | |||
| * | 04/07/12 | ROCKFORD-1 | 0-10 | L | 6-9-0 | 3-2-0 | Scasny (L 1-1) | 91 | 2:15 | ||
| * | 04/07/12 | ROCKFORD-2 | 6-11 | L | 6-10-0 | 3-3-0 | Sharon (L 1-1) | 91 | 2:52 | ||
| * | 04/09/12 | at | MSOE-1 | W | 14-0 | 7-10-0 | 4-3-0 | Mueller, A. (W 2-1) | 32 | 1:45 | |
| * | 04/09/12 | at | MSOE-2 | W | 5-4 | 8-10-0 | 5-3-0 | Baglow, A. (W 1-1) | 32 | 1:59 | |
| 04/12/12 | at | Carthage | 7-12 | L | 8-11-0 | 5-3-0 | Winter (L 0-1) | 35 | 2:45 | ||
| * | 04/14/12 | at | Maranatha Baptist Bi-1 | W | 4-0 | 9-11-0 | 6-3-0 | Scasny (W 2-1) | 47 | 1:45 | |
| * | 04/14/12 | at | Maranatha Baptist Bi-2 | W | 14-1 | 10-11-0 | 7-3-0 | Parrent (W 2-1) | 47 | 2:00 | |
| * | 04/15/12 | LAKELAND-1 | 2-10 | L | 10-12-0 | 7-4-0 | Mueller, A. (L 2-2) | 279 | 2:12 | ||
| * | 04/15/12 | LAKELAND-2 | W | 2-0 | 11-12-0 | 8-4-0 | Baglow, A. (W 3-2) | 103 | 1:40 | ||
| 04/18/12 | at | St. Norbert | 1-11 | L | 11-13-0 | 8-4-0 | Sharon (L 1-2) | 75 | 1:48 | ||
| * | 04/21/12 | at | Aurora-1 | 4-10 | L | 11-14-0 | 8-5-0 | Scasny (L 2-2) | 87 | 2:25 | |
| * | 04/21/12 | at | Aurora-2 | 3-5 | L | 11-15-0 | 8-6-0 | Adams (L 0-2) | 87 | 2:17 | |
| * | 04/22/12 | BENEDICTINE-1 | 3-14 | L | 11-16-0 | 8-7-0 | Mueller, A. (L 2-3) | 138 | 2:34 | ||
| * | 04/22/12 | BENEDICTINE-2 | 1-3 | L | 11-17-0 | 8-8-0 | Baglow, A. (L 3-3) | 138 | 1:58 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/16/12 | vs | Dordt | 36 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 5 | 3 | .278 | |
| 03/17/12 | vs | Springfield | 39 | 9 | 14 | 7 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 8 | 4 | .320 | |
| 03/19/12 | vs | Augsburg | 30 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | .314 | |
| 03/19/12 | vs | Augsburg | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 1 | .287 | |
| 03/21/12 | vs | Thomas | 29 | 5 | 8 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 4 | .285 | |
| 03/21/12 | vs | Thomas | 32 | 6 | 10 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 22 | 13 | 2 | .289 | |
| 03/22/12 | vs | William Paterson | 35 | 6 | 14 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 10 | 1 | .307 | |
| 03/22/12 | vs | William Paterson | 25 | 7 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 21 | 13 | 0 | .304 | |
| 03/23/12 | vs | Johns Hopkins | 35 | 7 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 4 | 2 | .302 | |
| * | 03/31/12 | at | Edgewood | 35 | 5 | 12 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 27 | 16 | 1 | .306 |
| * | 03/31/12 | at | Edgewood | 35 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 28 | 17 | 1 | .293 |
| * | 04/01/12 | WISCONSIN LUTHERAN | 37 | 8 | 15 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 13 | 2 | .304 | |
| * | 04/01/12 | WISCONSIN LUTHERAN | 30 | 7 | 12 | 7 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | 27 | 19 | 2 | .310 | |
| 04/05/12 | ST. NORBERT | 33 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 15 | 2 | .303 | ||
| * | 04/07/12 | ROCKFORD | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 4 | .288 | |
| * | 04/07/12 | ROCKFORD | 38 | 6 | 11 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 15 | 0 | .288 | |
| * | 04/09/12 | at | MSOE | 37 | 14 | 18 | 13 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 21 | 5 | 0 | .302 |
| * | 04/09/12 | at | MSOE | 36 | 5 | 12 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 27 | 14 | 1 | .304 |
| 04/12/12 | at | Carthage | 39 | 7 | 14 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 24 | 9 | 4 | .307 | |
| * | 04/14/12 | at | Maranatha Baptist Bi | 38 | 4 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 12 | 0 | .310 |
| * | 04/14/12 | at | Maranatha Baptist Bi | 43 | 14 | 14 | 13 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 26 | 7 | 0 | .311 |
| * | 04/15/12 | LAKELAND | 34 | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 13 | 2 | .309 | |
| * | 04/15/12 | LAKELAND | 31 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 13 | 1 | .307 | |
| 04/18/12 | at | St. Norbert | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 10 | 2 | .300 | |
| * | 04/21/12 | at | Aurora | 36 | 4 | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 24 | 9 | 1 | .298 |
| * | 04/21/12 | at | Aurora | 36 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 7 | 1 | .296 |
| * | 04/22/12 | BENEDICTINE | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 24 | 6 | 2 | .295 | |
| * | 04/22/12 | BENEDICTINE | 31 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 27 | 14 | 5 | .292 | |
| Totals | 937 | 137 | 274 | 124 | 52 | 8 | 2 | 79 | 1 | 13 | 7 | 14 | 23 | 13 | 14 | 122 | 686 | 298 | 50 | .292 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/16/12 | vs | Dordt | 8.0 | 10 | 9 | 3 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2-9 | 0 | 1 | 0 | 3.38 | |
| 03/17/12 | vs | Springfield | 8.0 | 11 | 10 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10 | 0 | 2 | 0 | 4.50 | |
| 03/19/12 | vs | Augsburg | 6.0 | 12 | 12 | 11 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4-12 | 0 | 3 | 0 | 7.77 | |
| 03/19/12 | vs | Augsburg | 7.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 4 | 0 | 6.21 | |
| 03/21/12 | vs | Thomas | 7.0 | 11 | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-10 | 0 | 5 | 0 | 6.75 | |
| 03/21/12 | vs | Thomas | 7.1 | 10 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6-7 | 0 | 6 | 0 | 6.85 | |
| 03/22/12 | vs | William Paterson | 6.2 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-7 | 0 | 7 | 0 | 7.02 | |
| 03/22/12 | vs | William Paterson | 7.0 | 10 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-6 | 1 | 7 | 0 | 7.11 | |
| 03/23/12 | vs | Johns Hopkins | 9.0 | 7 | 5 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-5 | 2 | 7 | 1 | 6.55 | |
| * | 03/31/12 | at | Edgewood | 9.0 | 12 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-3 | 3 | 7 | 2 | 6.00 |
| * | 03/31/12 | at | Edgewood | 9.1 | 8 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2-3 | 3 | 8 | 2 | 5.44 |
| * | 04/01/12 | WISCONSIN LUTHERAN | 9.0 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 4 | 8 | 2 | 5.11 | |
| * | 04/01/12 | WISCONSIN LUTHERAN | 9.0 | 8 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-2 | 5 | 8 | 2 | 4.75 | |
| 04/05/12 | ST. NORBERT | 9.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 6 | 8 | 3 | 4.45 | ||
| * | 04/07/12 | ROCKFORD | 9.0 | 14 | 10 | 7 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-10 | 6 | 9 | 3 | 4.64 | |
| * | 04/07/12 | ROCKFORD | 9.0 | 17 | 11 | 11 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | 6 | 10 | 3 | 5.08 | |
| * | 04/09/12 | at | MSOE | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14-0 | 7 | 10 | 3 | 4.82 |
| * | 04/09/12 | at | MSOE | 9.0 | 9 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5-4 | 8 | 10 | 4 | 4.71 |
| 04/12/12 | at | Carthage | 8.0 | 12 | 12 | 8 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-12 | 8 | 11 | 4 | 4.93 | |
| * | 04/14/12 | at | Maranatha Baptist Bi | 9.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 9 | 11 | 4 | 4.66 |
| * | 04/14/12 | at | Maranatha Baptist Bi | 9.0 | 7 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-1 | 10 | 11 | 4 | 4.46 |
| * | 04/15/12 | LAKELAND | 9.0 | 16 | 10 | 7 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2-10 | 10 | 12 | 4 | 4.59 | |
| * | 04/15/12 | LAKELAND | 9.0 | 7 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 11 | 12 | 5 | 4.37 | |
| 04/18/12 | at | St. Norbert | 6.2 | 11 | 11 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1-11 | 11 | 13 | 5 | 4.41 | |
| * | 04/21/12 | at | Aurora | 8.0 | 15 | 10 | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-10 | 11 | 14 | 5 | 4.63 |
| * | 04/21/12 | at | Aurora | 8.0 | 10 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3-5 | 11 | 15 | 5 | 4.63 |
| * | 04/22/12 | BENEDICTINE | 8.0 | 16 | 14 | 9 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3-14 | 11 | 16 | 5 | 4.83 | |
| * | 04/22/12 | BENEDICTINE | 9.0 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 11 | 17 | 5 | 4.68 | |
| Totals | 229.0 | 266 | 172 | 119 | 107 | 128 | 28 | 3 | 2 | 35 | 2 | 22 | 18 | 0 | 137-172 | 11 | 17 | 5 | 4.68 |
* = NAC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/16/12 | vs | Dordt | 10-36 | 0-0 | 10-36 | 4-17 | 6-19 | 0-0 | 1-10 | 2-11 | 3-9 | 1-5 | 8 | |
| 03/17/12 | vs | Springfield | 14-39 | 5-11 | 9-28 | 8-23 | 6-16 | 0-1 | 7-17 | 7-19 | 5-9 | 1-1 | 10 | |
| 03/19/12 | vs | Augsburg | 9-30 | 0-7 | 9-23 | 6-14 | 3-16 | 0-0 | 1-9 | 6-11 | 2-7 | 3-3 | 5 | |
| 03/19/12 | vs | Augsburg | 4-24 | 0-0 | 4-24 | 0-5 | 4-19 | 0-0 | 2-9 | 0-2 | 1-7 | 0-0 | 3 | |
| 03/21/12 | vs | Thomas | 8-29 | 0-3 | 8-26 | 4-15 | 4-14 | 0-1 | 3-9 | 2-11 | 3-7 | 2-6 | 6 | |
| 03/21/12 | vs | Thomas | 10-32 | 0-0 | 10-32 | 4-21 | 6-11 | 0-1 | 2-9 | 3-13 | 4-8 | 1-1 | 11 | |
| 03/22/12 | vs | William Paterson | 14-35 | 11-27 | 3-8 | 9-22 | 5-13 | 0-2 | 6-13 | 5-16 | 3-7 | 2-4 | 11 | |
| 03/22/12 | vs | William Paterson | 7-25 | 0-0 | 7-25 | 3-19 | 4-6 | 0-1 | 1-5 | 3-9 | 6-7 | 3-5 | 7 | |
| 03/23/12 | vs | Johns Hopkins | 10-35 | 8-31 | 2-4 | 7-19 | 3-16 | 0-0 | 3-11 | 5-11 | 2-8 | 1-1 | 7 | |
| * | 03/31/12 | at | Edgewood | 12-35 | 0-0 | 12-35 | 4-14 | 8-21 | 0-2 | 6-15 | 3-10 | 3-9 | 2-2 | 11 |
| * | 03/31/12 | at | Edgewood | 6-35 | 5-31 | 1-4 | 3-16 | 3-19 | 0-0 | 3-11 | 1-8 | 3-10 | 1-2 | 9 |
| * | 04/01/12 | Wisconsin Lutheran | 15-37 | 0-0 | 15-37 | 8-25 | 7-12 | 2-5 | 3-11 | 4-17 | 4-8 | 3-4 | 14 | |
| * | 04/01/12 | Wisconsin Lutheran | 12-30 | 0-0 | 12-30 | 7-20 | 5-10 | 0-0 | 2-9 | 5-10 | 5-8 | 3-3 | 9 | |
| 04/05/12 | St. Norbert | 7-33 | 0-6 | 7-27 | 2-17 | 5-16 | 0-1 | 3-13 | 1-11 | 1-8 | 0-0 | 8 | ||
| * | 04/07/12 | Rockford | 1-27 | 0-0 | 1-27 | 0-4 | 1-23 | 0-0 | 1-9 | 0-0 | 0-9 | 0-0 | 3 | |
| * | 04/07/12 | Rockford | 11-38 | 3-8 | 8-30 | 7-19 | 4-19 | 0-1 | 7-16 | 4-12 | 3-9 | 2-2 | 9 | |
| * | 04/09/12 | at | MSOE | 18-37 | 0-0 | 18-37 | 13-26 | 5-11 | 0-1 | 2-9 | 8-20 | 4-7 | 8-10 | 8 |
| * | 04/09/12 | at | MSOE | 12-36 | 0-0 | 12-36 | 6-15 | 6-21 | 0-0 | 8-17 | 4-11 | 3-9 | 1-1 | 8 |
| 04/12/12 | at | Carthage | 14-39 | 0-0 | 14-39 | 7-18 | 7-21 | 0-0 | 1-9 | 4-15 | 3-9 | 2-4 | 7 | |
| * | 04/14/12 | at | Maranatha Baptist Bi | 14-38 | 0-0 | 14-38 | 9-20 | 5-18 | 2-4 | 7-16 | 6-17 | 4-9 | 2-3 | 11 |
| * | 04/14/12 | at | Maranatha Baptist Bi | 14-43 | 0-0 | 14-43 | 9-31 | 5-12 | 0-3 | 6-16 | 6-22 | 6-9 | 6-9 | 14 |
| * | 04/15/12 | Lakeland | 9-34 | 0-0 | 9-34 | 4-18 | 5-16 | 0-0 | 2-10 | 1-8 | 4-9 | 1-1 | 8 | |
| * | 04/15/12 | Lakeland | 8-31 | 0-0 | 8-31 | 4-13 | 4-18 | 0-0 | 3-10 | 2-5 | 2-8 | 1-2 | 6 | |
| 04/18/12 | at | St. Norbert | 2-24 | 0-0 | 2-24 | 0-8 | 2-16 | 0-0 | 0-8 | 0-2 | 1-7 | 0-0 | 4 | |
| * | 04/21/12 | at | Aurora | 9-36 | 0-0 | 9-36 | 4-15 | 5-21 | 0-1 | 4-13 | 3-9 | 2-9 | 1-3 | 10 |
| * | 04/21/12 | at | Aurora | 9-36 | 0-4 | 9-32 | 4-20 | 5-16 | 0-1 | 3-12 | 3-10 | 5-9 | 0-0 | 10 |
| * | 04/22/12 | Benedictine | 8-32 | 4-25 | 4-7 | 5-20 | 3-12 | 0-1 | 1-9 | 3-12 | 4-8 | 3-4 | 9 | |
| * | 04/22/12 | Benedictine | 7-31 | 5-20 | 2-11 | 2-10 | 5-21 | 0-0 | 2-9 | 0-4 | 1-9 | 1-2 | 4 | |
| Totals | 274-937 | 41-173 | 233-764 | 143-484 | 131-453 | 4-26 | 90-314 | 91-306 | 87-232 | 51-78 | 230 | |||
| .292 | .237 | .305 | .295 | .289 | .154 | .287 | .297 | .375 | .654 |
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/16/12 | vs | Dordt | 2-9 | L | 10-34 | 0-0 | 10-34 | 7-24 | 3-10 | 4-12 | 4-8 | 6 | 11 | 3.38 | |
| 03/17/12 | vs | Springfield | 9-10 | L | 11-36 | 6-14 | 5-22 | 8-21 | 3-15 | 4-13 | 4-8 | 5 | 14 | 4.50 | |
| 03/19/12 | vs | Augsburg | 4-12 | L | 12-27 | 5-8 | 7-19 | 8-19 | 4-8 | 1-6 | 4-6 | 8 | 6 | 7.77 | |
| 03/19/12 | vs | Augsburg | 0-2 | L | 3-23 | 2-6 | 1-17 | 0-7 | 3-16 | 1-8 | 2-7 | 8 | 9 | 6.21 | |
| 03/21/12 | vs | Thomas | 5-10 | L | 11-33 | 2-3 | 9-30 | 8-23 | 3-10 | 4-10 | 4-7 | 7 | 10 | 6.75 | |
| 03/21/12 | vs | Thomas | 6-7 | L | 10-29 | 2-4 | 8-25 | 5-16 | 5-13 | 3-9 | 4-8 | 13 | 2 | 6.85 | |
| 03/22/12 | vs | William Paterson | 6-7 | L | 8-28 | 3-6 | 5-22 | 5-14 | 3-14 | 7-12 | 2-7 | 8 | 9 | 7.02 | |
| 03/22/12 | vs | William Paterson | 7-6 | W | 10-29 | 4-9 | 6-20 | 7-19 | 3-10 | 2-9 | 4-7 | 11 | 8 | 7.11 | |
| 03/23/12 | vs | Johns Hopkins | 7-5 | W | 7-35 | 0-5 | 7-30 | 3-14 | 4-21 | 2-13 | 3-9 | 5 | 15 | 6.55 | |
| * | 03/31/12 | at | Edgewood | 5-3 | W | 12-37 | 3-13 | 9-24 | 5-21 | 7-16 | 4-13 | 4-9 | 14 | 9 | 6.00 |
| * | 03/31/12 | at | Edgewood | 2-3 | L | 8-33 | 4-12 | 4-21 | 3-12 | 5-21 | 1-9 | 3-10 | 16 | 7 | 5.44 |
| * | 04/01/12 | Wisconsin Lutheran | 8-3 | W | 4-31 | 0-10 | 4-21 | 2-10 | 2-21 | 1-10 | 2-9 | 13 | 11 | 5.11 | |
| * | 04/01/12 | Wisconsin Lutheran | 7-2 | W | 8-33 | 1-7 | 7-26 | 2-17 | 6-16 | 3-11 | 5-9 | 16 | 0 | 4.75 | |
| 04/05/12 | St. Norbert | 3-2 | W | 6-32 | 3-8 | 3-24 | 3-12 | 3-20 | 4-13 | 3-9 | 15 | 6 | 4.45 | ||
| * | 04/07/12 | Rockford | 0-10 | L | 14-40 | 3-19 | 11-21 | 8-25 | 6-15 | 2-11 | 4-9 | 10 | 12 | 4.64 | |
| * | 04/07/12 | Rockford | 6-11 | L | 17-42 | 7-18 | 10-24 | 12-30 | 5-12 | 8-17 | 5-9 | 13 | 6 | 5.08 | |
| * | 04/09/12 | at | MSOE | 14-0 | W | 3-23 | 0-0 | 3-23 | 1-6 | 2-17 | 1-7 | 1-7 | 5 | 12 | 4.82 |
| * | 04/09/12 | at | MSOE | 5-4 | W | 9-34 | 0-0 | 9-34 | 1-15 | 8-19 | 3-11 | 5-9 | 14 | 5 | 4.71 |
| 04/12/12 | at | Carthage | 7-12 | L | 12-36 | 8-15 | 4-21 | 8-23 | 4-13 | 2-11 | 5-8 | 9 | 11 | 4.93 | |
| * | 04/14/12 | at | Maranatha Baptist Bi | 4-0 | W | 4-30 | 0-0 | 4-30 | 2-7 | 2-23 | 0-9 | 1-9 | 11 | 7 | 4.66 |
| * | 04/14/12 | at | Maranatha Baptist Bi | 14-1 | W | 7-32 | 0-0 | 7-32 | 2-18 | 5-14 | 3-12 | 5-9 | 8 | 12 | 4.46 |
| * | 04/15/12 | Lakeland | 2-10 | L | 16-41 | 2-10 | 14-31 | 13-30 | 3-11 | 9-17 | 6-9 | 11 | 11 | 4.59 | |
| * | 04/15/12 | Lakeland | 2-0 | W | 7-32 | 2-7 | 5-25 | 3-16 | 4-16 | 2-9 | 2-9 | 11 | 5 | 4.37 | |
| 04/18/12 | at | St. Norbert | 1-11 | L | 11-31 | 0-1 | 11-30 | 9-18 | 2-13 | 6-13 | 2-7 | 6 | 6 | 4.41 | |
| * | 04/21/12 | at | Aurora | 4-10 | L | 15-39 | 4-14 | 11-25 | 10-23 | 5-16 | 2-10 | 3-8 | 9 | 13 | 4.63 |
| * | 04/21/12 | at | Aurora | 3-5 | L | 10-31 | 5-14 | 5-17 | 6-20 | 4-11 | 4-11 | 5-8 | 7 | 12 | 4.63 |
| * | 04/22/12 | Benedictine | 3-14 | L | 16-38 | 7-16 | 9-22 | 13-25 | 3-13 | 3-9 | 3-8 | 7 | 12 | 4.83 | |
| * | 04/22/12 | Benedictine | 1-3 | L | 5-32 | 2-15 | 3-17 | 2-14 | 3-18 | 2-10 | 5-9 | 12 | 8 | 4.68 | |
| Totals | 137-172 | - | 266-921 | 75-234 | 191-687 | 156-499 | 110-422 | 88-305 | 100-231 | 278 | 249 | 4.68 | |||
| .289 | .321 | .278 | .313 | .261 | .289 | .433 |
Individual Game-by-Game |
| #40 | Adams,_Tyler |
| #11 | Baglow,_Austin |
| #27 | Baglow,_Ryan |
| #50 | Barker,_Blake |
| #3 | Bernreuter,_Colin |
| #9 | Brueser,_Matthew |
| #37 | Brynildson,_Matthew |
| #22 | Burgert,_Beau |
| #28 | Buuck,_Taylor |
| #4 | Doedens,_Nick |
| #12 | Enters,_David |
| #26 | Gonring,_Kevin |
| #5 | Hegeman,_Kyle |
| #33 | Hinckley,_Dylan |
| #30 | Jagiello,_Joe |
| #25 | Johnson,_Alex |
| #35 | Klaver,_Michael |
| #16 | Kuczynski,_Jay |
| #55 | Malkowski,_Josh |
| #2 | Martz,_Adam |
| #21 | Meyerhofer,_Glen |
| #23 | Mueller,_Andrew |
| #7 | Mueller,_Daniel |
| #19 | Nuelk,_Alex |
| #15 | Paliafito,_Josh |
| #14 | Parrent,_Matt |
| #20 | Potratz,_Tom |
| #1 | Prideaux,_Zach |
| #29 | Rapshus,_Ryan |
| #10 | Sarauer,_Austin |
| #18 | Scasny,_Mathew |
| #8 | Schider,_Brandon |
| #6 | Schroeder,_Matt |
| #34 | Seifert,_Brandon |
| #24 | Sharon,_Joel |
| #17 | Steldt,_Harry |
| #31 | Winter,_Michael |
