| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| 03/19/12 | vs | Augsburg-1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12 | 0-0 | 0 | 0.00 | 11 | ||
| 04/07/12 | ROCKFORD-1 | 0.2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 0-0 | 0 | 0.00 | 18 | |||
| 04/14/12 | at | Maranatha Baptist Bi-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 0-0 | 0 | 0.00 | - | ||
| 04/22/12 | BENEDICTINE-1 | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 0-0 | 0 | 13.50 | 18 | |||
| Totals | 0 | 2.0 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-37 | 0-0 | 0 | 13.50 | - |
