Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat., Feb. 07 | at Baylor University # | Final | L, 212.34 - 262.405 | |
vs. Quinnipiac University # @ Waco, Texas | Final | L, 212.34 - 253.59 | ||
Sat., Feb. 21 | at University of Oregon # | Final | L, 239.815 - 275.490 | |
March | ||||
Sun., Mar. 08 | at Adrian College # | Final | L, 228.120 - 229.670 | |
vs. King University # @ Adrian, Mich. | Final | L, 228.120 - 250.660 | ||
Thu., Mar. 12 | Hawaii Pacific University # | Final | L, 239.965 - 277.915 | |
Sat., Mar. 21 | at Gannon University # | Final | L, 233.325 - 258.895 | |
at Alderson Broaddus University # | Final | L, 233.325 - 267.434 | ||
Erie, Pa. | ||||
April | ||||
Sun., Apr. 12 | Adrian College # | Final | W, 241.375 - 237.730 | |
February | ||||
Sun., Feb. 07 | Oregon | Final | L, 246.305 - 278.420 | |
Sat., Feb. 20 | at Gannon | Final | L, 258.765 - 272.380 | |
Mon., Feb. 29 | Adrian | Final | W, 250.465 - 244.945 | |
March | ||||
Wed., Mar. 09 | King | Final | L, 239.970 - 257.080 | |
Sun., Mar. 20 | at Adrian | Final | W, 252.520 - 237.530 | |
April | ||||
Sun., Apr. 03 | at Quinnipiac | Final | L, 250.070 - 281.750 | |
February | ||||
Sat., Feb. 04 | Georgetown College | Final | W, 235.640 - 184.155 | |
Sat., Feb. 25 | at Georgetown College | Final | W, 225.040 - 200.705 | |
vs. Adrian @ Georgetown, Ky. | Final | W, 225.040 - 120.475 | ||
March | ||||
Thu., Mar. 09 | Hawai'i Pacific | Final | L, 230.960 - 271.255 | |
Wed., Mar. 15 | at Azusa Pacific | Final | L, 253.155 - 286.435 | |
Fri., Mar. 24 | at Georgetown College | Final | W, 248.660 - 213.280 | |
April | ||||
Sat., Apr. 08 | Adrian | Final | W, 247.045 - 140.950 | |
February | ||||
Sat., Feb. 03 | at Gannon | Final | L, 230.530 - 273.195 | |
Mon., Feb. 05 | Oregon | Final | L, 225.305 - 267.890 | |
Sat., Feb. 10 | Baylor | Final | L, 230.845 - 276.940 | |
Mon., Feb. 12 | Azusa Pacific | Final | L, 230.620-263.925 | |
March | ||||
Mon., Mar. 05 | Georgetown College | Final | W, 233.040 - 123.050 | |
Sat., Mar. 10 | at Adrian | Final | W, 238.990 - 229.720 | |
Wed., Mar. 14 | at King | Final | L, 240.265 - 245.735 | |
April | ||||
Sat., Apr. 07 | Adrian | Final | W, 237.855 - 213.325 |
# Exhibition
Bold team: Home event