| Name | Sport | Position | Phone | |
| Dr. Rob Barnhill | Administration | Athletic Director | 262-243-4404 | ||
| Stacey Brunner-Jones | Administration | Associate Athletic Director | 262-243-4492 | ||
| Rick Riehl | Administration | Sports Information Director | 262-243-4544 | ||
| Steven Schauer | Administration | Assistant Sports Information Director | 262-243-2664 | ||
| Dottie Larson | Administration | Office Manager | 262-243-4385 | ||
| Matt Menzl | Administration | Director of Broadcasting | |||
| Tom Rodgers | Administration | Sports Information Assistant | |||
| Val Keiper | Baseball | Head Coach | 262-243-4266 | ||
| Doug Gonring | Assistant Coach | ||||
| Willard Mueller | Assistant Coach | ||||
| Mitchell Knox | Assistant Coach | ||||
| Shawn Cassidy | M. Basketball | Head Coach | 262-243-4381 | ||
| Jon Cain | Assistant Coach | ||||
| Jim Pappas | Assistant Coach | ||||
| Dan Mueller | Assistant Coach | ||||
| Kyle Brokmeier | Assistant Coach | ||||
| Dustin Johnson | Assistant Coach | ||||
| Kyle Barth | Graduate Assistant | ||||
| Evan Beuscher | Team Manager | ||||
| Phil Jung | Team Manager | ||||
| Tim Ross | Team Manager | ||||
| Stacey Brunner-Jones | W. Basketball | Head Coach | 262-243-4492 | ||
| Charlie Averkamp | Graduate Assistant Coach | ||||
| Brittany Herrick | Assistant Coach | ||||
| Meghan Matthies | Assistant Coach | ||||
| Valerie Drabek | Cheerleading | Head Coach | Elementary Education | ||
| Russ DeLap | M. Cross Country | Head Coach | 262-243-4323 | ||
| Samantha Bloxdorf | Assistant Coach | ||||
| Russ DeLap | W. Cross Country | Head Coach | 262-243-4323 | ||
| Samantha Bloxdorf | Assistant Coach | ||||
| Danielle Kingery | Dance | Head Coach | |||
| Greg Etter | Football | Head Coach | 262-243-4224 | ||
| Henny Hiemenz | Offensive Coordinator | 262-243-4251 | |||
| Jeff Walker | Associate Head Coach/Special Teams Coordinator | 262-243-4461 | |||
| Adam Walker | Defensive Coordinator | 262-243-4232 | |||
| Keith Collins | Assistant Coach | ||||
| Andy Gorniak | Running Backs Coach | ||||
| Scott Bond | Offensive Line Coach | ||||
| Andy Miller | Graduate Assistant Coach | ||||
| Dan Weber | Offensive Assistant | ||||
| Jim Kehoe | Assistant Coach | ||||
| Arnie Garber | Assistant Offensive Line Coach | ||||
| Rustin Clewein | Director of Human Performance | ||||
| Ray Engelking | M. Golf | Head Coach | 262-334-5008 | ||
| Jim Ingman | W. Golf | Head Coach | 262-501-9391 | ||
| Tony Hrkac | M. Hockey | Head Coach | 262-243-4355 | ||
| Mike Sullivan | Assistant Coach | ||||
| Eric Everson | Goaltender Coach | ||||
| Jim Ingman | W. Hockey | Head Coach | 262-243-4528 | ||
| Emily Mason | Assistant Coach | 262-243-4484 | |||
| Jeff Roberts | M. Lacrosse | Head Coach | 262-243-4547 | ||
| Michael Fahey | Assistant Coach | 262-243-4547 | |||
| Emily Mason | W. Lacrosse | Head Coach | 262-243-4484 | ||
| Tom Saleska | M. Soccer | Head Coach | 262-243-4258 | ||
| Jason Burdge | Assistant Coach | ||||
| John Saleska | Graduate Assistant | ||||
| Ryan Middendorf | W. Soccer | Head Coach | 262-243-4512 | ||
| Jesse Christensen | Assistant Coach | ||||
| Steve Crook | Softball | Head Coach | 262-243-4419 | ||
| Julie Janssen | Assistant Coach | ||||
| Angi Steffen | Assistant Coach | ||||
| Tom Weber | M. Tennis | Head Coach | 262-243-4467 | ||
| Patrick Schramka | W. Tennis | Interim Head Coach | |||
| Russ DeLap | M. Track and Field | Head Coach | 262-243-4323 | ||
| Samantha Bloxdorf | Assistant Coach: Sprints/Hurdles/Jumps | ||||
| Krista Hasselquist | Throws Coach | ||||
| Chas Walton | Pole Vault Coach | ||||
| Russ DeLap | W. Track and Field | Head Men's and Women's Track Coach | 262-243-4323 | ||
| Samantha Bloxdorf | Assistant Coach: Sprints/Hurdles/Jumps | ||||
| Krista Hasselquist | Throws Coach | ||||
| Chas Walton | Pole Vault Coach | ||||
| Joe Cawley | Volleyball | Head Coach | 262-243-4559 | ||
| Sarah Lemke | Graduate Assistant | ||||
| Bret Corner | Wrestling | Head Coach | 262-243-4486 | ||
| Kyle Becker | Head Assistant | ||||
| Mike Fischer | Assistant Coach | ||||
| Jeremy Fischer | Assistant Coach | ||||
W. Track and Field at Parkside Track & Field Classic (UW-Parkside) (at Kenosha, Wis.) 10:30
M. Track and Field at Parkside Track & Field Classic (UW-Parkside) (at Kenosha, Wis.) 10:30
W. Hockey at UW-River Falls (at River Falls, Wis.)* 2:00
M. Hockey vs. No. 12 MSOE* 7:30
W. Basketball at Lakeland College (at Sheboygan, Wis.)* 7:00
Wrestling at Lakeland College (at Howards Grove, Wis.)* 7:00
W. Hockey vs. St. Norbert College* 7:00
M. Basketball vs. Lakeland College* 7:00
W. Basketball vs. Wisconsin Lutheran College* 7:00
M. Hockey at Adrian College (at Adrian, Mich.)* 6:00
M. Tennis at Carroll University (at Waukesha, Wis.) 6:00
W. Hockey vs. St. Scholastica College* 7:00
Wrestling at MSOE (at Milwaukee, Wis.)* 7:00
W. Hockey vs. St. Scholastica College* 2:00
W. Basketball at Maranatha Baptist Bible College (at Watertown, Wis.)* 2:00
M. Hockey at Adrian College (at Adrian, Mich.)* 2:00
M. Basketball at Maranatha Baptist Bible College (at Watertown, Wis.)* 4:15
Home events are in bold.